Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Allen, Kenneth Eugene | 7 Dec 2020 | Hardin Co, KY | I4488 |
2 | Cinnamon, Paul Andrew | 27 Feb 2008 | Hardin Co, KY | I3454 |
3 | Coffman, Jack Eugene | 17 Feb 2003 | Hardin Co, KY | I5030 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Allen, Kenneth Eugene | Hardin Co, KY | I4488 | |
2 | Burgess, Bonnie Jewell | 12 Apr 2017 | Hardin Co, KY | I4489 |
3 | Coffman, Jack Eugene | Hardin Co, KY | I5030 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page