Latitude: 39.72259930019413, Longitude: -86.13600043222968
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Dec 1833 | IN | I174 |
2 | ![]() | I4949 | ||
3 | ![]() | Abt 1890 | IN | I4165 |
4 | ![]() | I5109 | ||
5 | ![]() | Abt 1896 | IN | I1088 |
6 | ![]() | I2253 | ||
7 | ![]() | I2252 | ||
8 | ![]() | I1494 | ||
9 | ![]() | Abt 1835 | IN | I5900 |
10 | ![]() | 24 Oct 1834 | IN | I5899 |
11 | ![]() | 17 May 1842 | IN | I5623 |
12 | ![]() | 28 Oct 1830 | IN | I5620 |
13 | ![]() | 6 May 1904 | IN | I5448 |
14 | ![]() | 8 Feb 1916 | IN | I3567 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Dec 2013 | IN | I3677 |
2 | ![]() | 27 Jun 2019 | IN | I5860 |
3 | ![]() | 27 Nov 1949 | IN | I5955 |
4 | ![]() | 26 Dec 2022 | IN | I46 |
5 | ![]() | Oct 1965 | IN | I1288 |
6 | ![]() | 14 Oct 1993 | IN | I2557 |
7 | ![]() | 12 Mar 2007 | IN | I4307 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Lindsey / Ridings | Apr 1953 | IN | F1423 |
2 | Sevick / Robertson | 2 Jul 1951 | IN | F1261 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page