Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ridings, Addison Clifton | 2 Jul 1917 | Jackson Co, CO | I5802 |
2 | Ridings, Alvin Carl | 2 Jul 1917 | Jackson Co, CO | I4777 |
3 | Ridings, Sarah Elizabeth | 22 Feb 1889 | Jackson Co, CO | I4765 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Ridings, Addison Clifton | Jackson Co, CO | I4759 | |
2 | Ridings, Alvin Carl | Jackson Co, CO | I4777 | |
3 | Ridings, Troy Guin | Jackson Co, CO | I4768 | |
4 | Roney, Effa I | Jackson Co, CO | I4772 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Murch / Hale | 5 Jun 1926 | Jackson Co, CO | F2033 |
2 | Riblett / Ridings | 10 Sep 1912 | Jackson Co, CO | F1597 |
3 | Ridings / Shearer | 30 Oct 1913 | Jackson Co, CO | F1595 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page