Latitude: 38.1938097, Longitude: -85.64348700000001
Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Helm, Mary | 22 Mar 1924 | Jefferson Co, KY | I1439 |
2 | Kirchhubel, Katherine Lavinia | 29 Jun 1893 | Jefferson Co, KY | I1436 |
3 | Morris, Susan | 7 May 1877 | Jefferson Co, KY | I2965 |
4 | Ridings, Catherine | 1 Feb 1911 | Jefferson Co, KY | I1804 |
5 | Ridings, Edna Mae | 27 May 1916 | Jefferson Co, KY | I1806 |
6 | Ridings, Judith Carol | 26 Apr 1948 | Jefferson Co, KY | I2604 |
7 | Ridings, Kenneth Earl | 28 Jun 1925 | Jefferson Co, KY | I776 |
8 | Ridings, Lynn | I5004 | ||
9 | Ridings, Margaret | 12 May 1908 | Jefferson Co, KY | I1803 |
10 | Ridings, Mark David | I71 | ||
11 | Ridings, Maude | 28 Nov 1924 | Jefferson Co, KY | I2497 |
12 | Ridings, Phillip Lee | 17 Oct 1951 | Jefferson Co, KY | I5003 |
13 | Ridings, Richard Lee | 6 Sep 1961 | Jefferson Co, KY | I3777 |
14 | Ridings, Robert T | 2 Sep 1929 | Jefferson Co, KY | I1847 |
15 | Ridings, Virgil Parker Jr | 13 Oct 1940 | Jefferson Co, KY | I3997 |
16 | Ridings, William Duke | 7 Apr 1921 | Jefferson Co, KY | I729 |
17 | Sparks, Dorothy M | 26 Aug 1925 | Jefferson Co, KY | I2603 |
18 | Williams, Levi Brock | 8 Dec 1852 | Jefferson Co, KY | I4969 |
Matches 1 to 26 of 26
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Allen, Dorothy Alice | 18 Dec 2015 | Jefferson Co, KY | I3456 |
2 | Arnold, Sarah Margaret | 2 Feb 1978 | Jefferson Co, KY | I5741 |
3 | Bolton, Marie | 13 Jun 2008 | Jefferson Co, KY | I1063 |
4 | Earls, Sephus | 9 Dec 1969 | Jefferson Co, KY | I5737 |
5 | Hale, Cormelius | 17 Jun 1963 | Jefferson Co, KY | I5740 |
6 | Hale, Edsel Eugene Jr | 4 Sep 2011 | Jefferson Co, KY | I5630 |
7 | Hibbard, Thelma | 30 Dec 2002 | Jefferson Co, KY | I2450 |
8 | Mayes, Ruby Lee | 16 Mar 2013 | Jefferson Co, KY | I4410 |
9 | Rainbolt, Georgia Bell | 23 Mar 1989 | Jefferson Co, KY | I1926 |
10 | Reeves, Leslie Joseph | 7 Jun 1988 | Jefferson Co, KY | I5883 |
11 | Ridings, Barbara Ann | 5 Feb 2024 | Jefferson Co, KY | I1452 |
12 | Ridings, Charles Hendrick | 1 May 1964 | Jefferson Co, KY | I1435 |
13 | Ridings, Craig Asher | 9 May 1948 | Jefferson Co, KY | I695 |
14 | Ridings, Emma Marie | 22 Mar 2002 | Jefferson Co, KY | I1805 |
15 | Ridings, John Thurman Sr. | 23 Nov 1970 | Jefferson Co, KY | I751 |
16 | Ridings, Kenneth Earl | 24 Aug 1983 | Jefferson Co, KY | I776 |
17 | Ridings, Kenneth Earl Jr | 17 Oct 2018 | Jefferson Co, KY | I3830 |
18 | Ridings, Maude L | 20 Feb 1974 | Jefferson Co, KY | I1459 |
19 | Ridings, Noble Lee | 14 Mar 1996 | Jefferson Co, KY | I1386 |
20 | Ridings, Phillip Lee | 3 Sep 2006 | Jefferson Co, KY | I5003 |
21 | Ridings, Richard Lee | 29 Jan 1963 | Jefferson Co, KY | I3777 |
22 | Ridings, Robert T | 20 Feb 2006 | Jefferson Co, KY | I1847 |
23 | Ridings, Samuel Newell | 7 Jun 1926 | Jefferson Co, KY | I1461 |
24 | Sparks, Dorothy M | 22 Jan 1986 | Jefferson Co, KY | I2603 |
25 | Urfer, Emma | 20 May 1951 | Jefferson Co, KY | I1462 |
26 | Wilkerson, Homer | 27 Aug 1987 | Jefferson Co, KY | I1500 |
Matches 1 to 26 of 26
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Arnold, Sarah Margaret | Jefferson Co, KY | I5741 | |
2 | Hale, Cormelius | Jefferson Co, KY | I5740 | |
3 | Hale, Dallas Searl | Jefferson Co, KY | I5696 | |
4 | Hale, Phoebe Mae | Jefferson Co, KY | I5882 | |
5 | Helm, Mary | Jefferson Co, KY | I1439 | |
6 | Hibbard, Thelma | Jefferson Co, KY | I2450 | |
7 | Kirchhubel, Katherine Lavinia | Jefferson Co, KY | I1436 | |
8 | Miller, Theodore C. | Jefferson Co, KY | I2549 | |
9 | Rainbolt, Georgia Bell | Jefferson Co, KY | I1926 | |
10 | Reeves, Leslie Joseph | Jefferson Co, KY | I5883 | |
11 | Ridings, Catherine | Jefferson Co, KY | I1804 | |
12 | Ridings, Charles Hendrick | Jefferson Co, KY | I1435 | |
13 | Ridings, Craig Asher | Jefferson Co, KY | I1437 | |
14 | Ridings, Edna Mae | Jefferson Co, KY | I1806 | |
15 | Ridings, Grover Cleveland | Jefferson Co, KY | I1458 | |
16 | Ridings, Judith Carol | Jefferson Co, KY | I2604 | |
17 | Ridings, Kenneth Earl | Jefferson Co, KY | I776 | |
18 | Ridings, Margaret | Jefferson Co, KY | I1803 | |
19 | Ridings, Mary Lucille | Jefferson Co, KY | I1807 | |
20 | Ridings, Noble Lee | Jefferson Co, KY | I1386 | |
21 | Ridings, Nola Mae | Jefferson Co, KY | I1501 | |
22 | Ridings, Richard Lee | Jefferson Co, KY | I3777 | |
23 | Ridings, Virgil Parker | Jefferson Co, KY | I743 | |
24 | Sparks, Dorothy M | Jefferson Co, KY | I2603 | |
25 | Tolliver, Jackson | Jefferson Co, KY | I138 | |
26 | Urfer, Emma | Jefferson Co, KY | I1462 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Dorsey / Ridings | 3 Oct 1946 | Jefferson Co, KY | F1342 |
2 | Ridings / Howell | F20 | ||
3 | Ridings / Kirchhubel | 28 Dec 1912 | Jefferson Co, KY | F446 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page