Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Russell, James Alexander III | 30 Mar 1947 | Jefferson Co, TN | I3517 |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Burchell, Dena Faye | 8 Nov 2002 | Jefferson Co, TN | I4892 |
2 | Keck, Zina Isabell | 1 Jul 1960 | Jefferson Co, TN | I4874 |
3 | Matthews, Edgar Louis | 1 Feb 1990 | Jefferson Co, TN | I4887 |
4 | McGeorge, Johnny | 23 Dec 1983 | Jefferson Co, TN | I3511 |
5 | McGeorge, Robert | 30 Oct 2011 | Jefferson Co, TN | I3510 |
6 | Range, Alfred Howard Jr | 28 Sep 2016 | Jefferson Co, TN | I5266 |
7 | Robertson, Mabel | 30 Mar 2015 | Jefferson Co, TN | I3512 |
8 | Shelton, Eugene Cledious | 9 Mar 1982 | Jefferson Co, TN | I3349 |
9 | Shelton, Lenoir | 11 May 2018 | Jefferson Co, TN | I4881 |
10 | Shelton, Lora Bell | 17 Nov 1990 | Jefferson Co, TN | I4875 |
11 | Shelton, Louisa Pernina | 22 Oct 1960 | Jefferson Co, TN | I615 |
12 | Shelton, Weyer | 20 Sep 2012 | Jefferson Co, TN | I4883 |
Matches 1 to 20 of 20
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Burchell, Dena Faye | Jefferson Co, TN | I4892 | |
2 | Greene, Irene M | Jefferson Co, TN | I4891 | |
3 | Hensley, Ada Dorcas | Jefferson Co, TN | I4015 | |
4 | Keck, Zina Isabell | Jefferson Co, TN | I4874 | |
5 | Matthews, Edgar Louis | Jefferson Co, TN | I4887 | |
6 | McGeorge, Johnny | Jefferson Co, TN | I3511 | |
7 | McGeorge, Robert | Jefferson Co, TN | I3510 | |
8 | Miller, Nelle Pauline | Jefferson Co, TN | I4889 | |
9 | Robertson, Mabel | Jefferson Co, TN | I3512 | |
10 | Shelton, Alfred Jacob | Jefferson Co, TN | I2848 | |
11 | Shelton, Carl | Jefferson Co, TN | I4880 | |
12 | Shelton, Lenoir | Jefferson Co, TN | I4881 | |
13 | Shelton, Leroy | Jefferson Co, TN | I4884 | |
14 | Shelton, Lora Bell | Jefferson Co, TN | I4875 | |
15 | Shelton, Louisa Pernina | Jefferson Co, TN | I615 | |
16 | Shelton, Norma | Jefferson Co, TN | I4877 | |
17 | Shelton, Oaty | Jefferson Co, TN | I4878 | |
18 | Shelton, Vernetta | Jefferson Co, TN | I4882 | |
19 | Shelton, Weyer | Jefferson Co, TN | I4883 | |
20 | Shelton, William Martin Jr. | Jefferson Co, TN | I609 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Shelton / Burchell | 15 Apr 1947 | Jefferson Co, TN | F1635 |
2 | Shelton / Miller | 23 Dec 1944 | Jefferson Co, TN | F1632 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page