Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 11 Oct 1866 | Johnson Co, MO | I5622 | |
| 2 | 6 Sep 1873 | Johnson Co, MO | I4733 | |
| 3 | Abt 1878 | Johnson Co, MO | I4995 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 Dec 1899 | Johnson Co, MO | I5621 | |
| 2 | Abt 1848 | Johnson Co, MO | I4740 | |
| 3 | Abt 1861 | Johnson Co, MO | I18 | |
| 4 | 3 Jan 1903 | Johnson Co, MO | I4712 | |
| 5 | 7 Apr 1879 | Johnson Co, MO | I4714 | |
| 6 | 13 Apr 1873 | Johnson Co, MO | I5899 | |
| 7 | 22 Mar 1895 | Johnson Co, MO | I5620 | |
| 8 | 27 Mar 1858 | Johnson Co, MO | I5901 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Johnson Co, MO | I5621 | ||
| 2 | Johnson Co, MO | I5622 | ||
| 3 | Johnson Co, MO | I18 | ||
| 4 | Johnson Co, MO | I5899 | ||
| 5 | Johnson Co, MO | I5620 | ||
| 6 | Johnson Co, MO | I5901 | ||
| 7 | Johnson Co, MO | I17 | ||
Matches 1 to 39 of 39
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 1850 | Johnson Co, MO | I4827 | |
| 2 | 1860 | Johnson Co, MO | I4827 | |
| 3 | 1850 | Johnson Co, MO | I4831 | |
| 4 | 1850 | Johnson Co, MO | I4832 | |
| 5 | 1850 | Johnson Co, MO | I4739 | |
| 6 | 1860 | Johnson Co, MO | I4739 | |
| 7 | 1870 | Johnson Co, MO | I4739 | |
| 8 | 1880 | Johnson Co, MO | I4739 | |
| 9 | 1850 | Johnson Co, MO | I4830 | |
| 10 | 1850 | Johnson Co, MO | I18 | |
| 11 | 1860 | Johnson Co, MO | I18 | |
| 12 | 1860 | Johnson Co, MO | I4738 | |
| 13 | 1870 | Johnson Co, MO | I4738 | |
| 14 | 1880 | Johnson Co, MO | I4733 | |
| 15 | 1900 | Johnson Co, MO | I4733 | |
| 16 | 1870 | Johnson Co, MO | I4759 | |
| 17 | 1880 | Johnson Co, MO | I4759 | |
| 18 | 1850 | Johnson Co, MO | I4736 | |
| 19 | 1860 | Johnson Co, MO | I4736 | |
| 20 | 1870 | Johnson Co, MO | I4736 | |
| 21 | 1880 | Johnson Co, MO | I4736 | |
| 22 | 1870 | Johnson Co, MO | I4731 | |
| 23 | 1870 | Johnson Co, MO | I4711 | |
| 24 | 1880 | Johnson Co, MO | I4711 | |
| 25 | 1900 | Johnson Co, MO | I4711 | |
| 26 | 1880 | Johnson Co, MO | I4762 | |
| 27 | 1870 | Johnson Co, MO | I4732 | |
| 28 | 1870 | Johnson Co, MO | I4993 | |
| 29 | 1880 | Johnson Co, MO | I4993 | |
| 30 | 1880 | Johnson Co, MO | I4995 | |
| 31 | 1870 | Johnson Co, MO | I4994 | |
| 32 | 1880 | Johnson Co, MO | I4994 | |
| 33 | 1880 | Johnson Co, MO | I4761 | |
| 34 | 1860 | Johnson Co, MO | I5623 | |
| 35 | 1850 | Johnson Co, MO | I17 | |
| 36 | 1860 | Johnson Co, MO | I17 | |
| 37 | 1870 | Johnson Co, MO | I4729 | |
| 38 | 1880 | Johnson Co, MO | I4729 | |
| 39 | 1880 | Johnson Co, MO | I4729 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | McKinney / Ridings | 5 Jan 1853 | Johnson Co, MO | F1587 |
| 2 | Shore / Davis | 26 Apr 1846 | Johnson Co, MO | F1615 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page