Latitude: 39.011902, Longitude: -98.4842465
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 May 1899 | KS | I5434 |
2 | ![]() | 16 Feb 1902 | KS | I3112 |
3 | ![]() | 28 Apr 1909 | KS | I4857 |
4 | ![]() | 24 Aug 1884 | KS | I5418 |
5 | ![]() | 29 Nov 1908 | KS | I4856 |
6 | ![]() | Abt 1918 | KS | I2765 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Nov 1986 | KS | I1599 |
2 | ![]() | 5 Nov 1934 | KS | I4816 |
3 | ![]() | Abt 1936 | KS | I5418 |
4 | ![]() | 20 Jul 1933 | KS | I4809 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Cowen / Musser | Abt 1929 | KS | F975 |
2 | Ridings / Ore | 24 Dec 1927 | KS | F1860 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page