Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Kidd, Cindy | 22 Jan 1960 | Kent Co, MI | I3251 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Fergerson, Elizabeth | 20 Aug 1915 | Kent Co, MI | I948 |
2 | Foster, Hiram | 30 Aug 1959 | Kent Co, MI | I3319 |
3 | Newman, Geneva | 16 Dec 1933 | Kent Co, MI | I950 |
4 | Newman, Nora | 5 Jun 1938 | Kent Co, MI | I3320 |
5 | Newman, Samuel | 20 Nov 1924 | Kent Co, MI | I931 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Fergerson, Elizabeth | Kent Co, MI | I948 | |
2 | Foster, Hiram | Kent Co, MI | I3319 | |
3 | Newman, Geneva | Kent Co, MI | I950 | |
4 | Newman, Nora | Kent Co, MI | I3320 | |
5 | Newman, Samuel | Kent Co, MI | I931 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page