Notes:
Latitude: 35.4937274, Longitude: -118.8596804
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 6 Nov 2022 | Kern Co, CA | I1222 | |
| 2 | 8 Dec 2019 | Kern Co, CA | I5063 | |
| 3 | Feb 1981 | Kern Co, CA | I2619 | |
| 4 | 12 Dec 1946 | Kern Co, CA | I2623 | |
| 5 | 29 Jun 1949 | Kern Co, CA | I3491 | |
| 6 | 2 May 1987 | Kern Co, CA | I2620 | |
| 7 | 8 Mar 1984 | Kern Co, CA | I2622 | |
| 8 | 21 Apr 1955 | Kern Co, CA | I2467 | |
| 9 | 4 Oct 2012 | Kern Co, CA | I5269 | |
| 10 | 26 May 1987 | Kern Co, CA | I6064 | |
| 11 | 30 Jul 1995 | Kern Co, CA | I4780 | |
| 12 | 25 Jan 1998 | Kern Co, CA | I3755 | |
| 13 | 13 Oct 1997 | Kern Co, CA | I1951 | |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Kern Co, CA | I1222 | ||
| 2 | Kern Co, CA | I5063 | ||
| 3 | Kern Co, CA | I2619 | ||
| 4 | Kern Co, CA | I2623 | ||
| 5 | Kern Co, CA | I3491 | ||
| 6 | Kern Co, CA | I2622 | ||
| 7 | Kern Co, CA | I2467 | ||
| 8 | Kern Co, CA | I4102 | ||
| 9 | Kern Co, CA | I5269 | ||
| 10 | Kern Co, CA | I3492 | ||
| 11 | Kern Co, CA | I4780 | ||
| 12 | Kern Co, CA | I3755 | ||
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page