Latitude: 35.9874629, Longitude: -83.9419784
Matches 1 to 32 of 32
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bolton, James Madison | 18 Oct 1821 | Knox Co, TN | I4144 |
2 | Brogdon, Hazel | I4633 | ||
3 | Capps, Gillie Matthew | 26 Sep 1918 | Knox Co, TN | I4218 |
4 | Capps, James Clarence | Abt 1905 | Knox Co, TN | I4213 |
5 | Capps, Johney William | 26 Apr 1885 | Knox Co, TN | I4215 |
6 | Capps, Keith Terry | 18 Mar 1937 | Knox Co, TN | I4237 |
7 | Childress, James Crit | 8 Feb 1914 | Knox Co, TN | I5438 |
8 | Dew, Edith | Abt 1899 | Knox Co, TN | I5231 |
9 | Haggard, Bernadine Emma | 25 Jan 1940 | Knox Co, TN | I4183 |
10 | Haggard, Billy Ray | Abt 1938 | Knox Co, TN | I4181 |
11 | Haggard, Winnie | 2 Mar 1935 | Knox Co, TN | I4182 |
12 | Harrison, William Garfield | I4632 | ||
13 | Hill, Patsy Annette | 25 Mar 1940 | Knox Co, TN | I3589 |
14 | Mayfield, Alvin Lamar | 10 Aug 1901 | Knox Co, TN | I2247 |
15 | Moore, Delbert Allen | 19 Jul 1926 | Knox Co, TN | I5532 |
16 | Mourfield, Leonard | 25 Jul 1904 | Knox Co, TN | I917 |
17 | Ridings, Aretta | 2 Feb 1945 | Knox Co, TN | I1406 |
18 | Ridings, Beatrice | 6 Dec 1923 | Knox Co, TN | I579 |
19 | Ridings, Darlene | Abt 1935 | Knox Co, TN | I4265 |
20 | Ridings, Darlene Vivian | 13 Dec 1937 | Knox Co, TN | I2998 |
21 | Ridings, Eloise | 19 May 1934 | Knox Co, TN | I2997 |
22 | Ridings, Eva | 13 Dec 1916 | Knox Co, TN | I577 |
23 | Ridings, Opal | Abt 1942 | Knox Co, TN | I1405 |
24 | Ridings, Ruth Mae | 20 May 1914 | Knox Co, TN | I576 |
25 | Ridings, Susan Diane | 31 Aug 1964 | Knox Co, TN | I4109 |
26 | Ridings, Walsie | Abt 1933 | Knox Co, TN | I4264 |
27 | Romines, Clyde Kenneth | 25 Jan 1930 | Knox Co, TN | I2838 |
28 | Romines, Julia Victoria | 17 Nov 1932 | Knox Co, TN | I3906 |
29 | Savage, Clyda Gwyndolin | I3725 | ||
30 | Sharp, Elbert Glennard | 21 Mar 1932 | Knox Co, TN | I5307 |
31 | Sharp, Georgia Marie | 11 Sep 1929 | Knox Co, TN | I5306 |
32 | Tolliver, Zella Mae | 19 Dec 1935 | Knox Co, TN | I5571 |
Matches 1 to 50 of 72
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Ausmus, Irene | 1 Jun 2013 | Knox Co, TN | I5640 |
2 | Beeler, James | 3 Feb 1930 | Knox Co, TN | I937 |
3 | Bowen, Classie | 18 Mar 1996 | Knox Co, TN | I3522 |
4 | Bowman, Elias | 6 Jul 1924 | Knox Co, TN | I1238 |
5 | Bowman, Ray Leslie | 7 Jun 1964 | Knox Co, TN | I1164 |
6 | Capps, Johney William | 31 Dec 1964 | Knox Co, TN | I4215 |
7 | Chance, Charles Hale | 1 Mar 2020 | Knox Co, TN | I26 |
8 | Chance, Charles Jackson | 3 Jan 1981 | Knox Co, TN | I27 |
9 | Childress, James Crit | 11 Mar 1982 | Knox Co, TN | I5438 |
10 | Cinnamon, Alexander Milton Filmore | 11 Oct 1944 | Knox Co, TN | I1777 |
11 | Cinnamon, Mary F. | Abt 1968 | Knox Co, TN | I1776 |
12 | Coffman, Gladys L | 11 Oct 2015 | Knox Co, TN | I2664 |
13 | Coffman, Mary Jane | 26 Jan 1956 | Knox Co, TN | I1042 |
14 | Conner, Linda Faye | 2 Oct 2009 | Knox Co, TN | I2608 |
15 | England, Mary Ann | 15 Nov 1930 | Knox Co, TN | I130 |
16 | Gray, Kenneth Cecil | Apr 1997 | Knox Co, TN | I4187 |
17 | Haggard, Bernadine Emma | 1 Jun 2002 | Knox Co, TN | I4183 |
18 | Haggard, Billy Ray | 7 Jul 2012 | Knox Co, TN | I4181 |
19 | Hale, Edna Dotta | 9 Sep 2001 | Knox Co, TN | I28 |
20 | Harrison, George Clyde | 14 Mar 1963 | Knox Co, TN | I1262 |
21 | Harrison, Jacob Charles | 16 Jul 1960 | Knox Co, TN | I1249 |
22 | Harrison, Mattie Ethel | 2 Jul 1950 | Knox Co, TN | I4634 |
23 | Hatfield, America J. | 20 Apr 1948 | Knox Co, TN | I358 |
24 | Hendrickson, William | 15 Mar 2004 | Knox Co, TN | I1952 |
25 | Hill, Patsy Annette | 21 Mar 1941 | Knox Co, TN | I3589 |
26 | Hooper, Irene | 16 Aug 2016 | Knox Co, TN | I804 |
27 | Jeffries, Mary | 19 Mar 1952 | Knox Co, TN | I573 |
28 | Mathews, Mary E | 10 Dec 1921 | Knox Co, TN | I3585 |
29 | Miller, Nelle Pauline | 18 Oct 2012 | Knox Co, TN | I4889 |
30 | Minton, Ellen Ruth | 13 Jul 2018 | Knox Co, TN | I5246 |
31 | Minton, Geneva D. | 14 Dec 2009 | Knox Co, TN | I288 |
32 | Moore, Jody Nephi | 4 Aug 1955 | Knox Co, TN | I339 |
33 | Mourfield, Leonard | 12 Apr 1946 | Knox Co, TN | I917 |
34 | Parks, Karen | 12 Apr 2012 | Knox Co, TN | I5023 |
35 | Pierce, Robert Lewis Glenn | 28 Mar 2012 | Knox Co, TN | I3520 |
36 | Poulston, Ethel | 1 Oct 1942 | Knox Co, TN | I5168 |
37 | Ridings, Adeline Sarah | 1 Mar 1965 | Knox Co, TN | I4212 |
38 | Ridings, Aretta | 13 Jul 1947 | Knox Co, TN | I1406 |
39 | Ridings, Beatrice | 12 Mar 2003 | Knox Co, TN | I579 |
40 | Ridings, Brenda K | 6 Jun 2002 | Knox Co, TN | I3425 |
41 | Ridings, Claud Edward | 6 Sep 2002 | Knox Co, TN | I2996 |
42 | Ridings, Coyett Clamon | 25 Dec 1951 | Knox Co, TN | I569 |
43 | Ridings, Darlene Vivian | 15 Apr 1998 | Knox Co, TN | I2998 |
44 | Ridings, David Nathaniel | 14 Sep 1936 | Knox Co, TN | I469 |
45 | Ridings, Eloise | 5 May 1978 | Knox Co, TN | I2997 |
46 | Ridings, Hallie Columbia | 16 Jan 1954 | Knox Co, TN | I87 |
47 | Ridings, Jaunita Brenda | 11 Aug 1951 | Knox Co, TN | I578 |
48 | Ridings, John Calvin | 26 May 1974 | Knox Co, TN | I467 |
49 | Ridings, John Calvin Jr | Apr 1984 | Knox Co, TN | I580 |
50 | Ridings, John R. | 6 Dec 1935 | Knox Co, TN | I157 |
Matches 1 to 50 of 59
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Ausmus, Irene | Knox Co, TN | I5640 | |
2 | Beeler, James | Knox Co, TN | I937 | |
3 | Bowen, Classie | Knox Co, TN | I3522 | |
4 | Callahan, Lilborn King | Knox Co, TN | I4005 | |
5 | Capps, Johney William | Knox Co, TN | I4215 | |
6 | Carr, Goldie A | Knox Co, TN | I4535 | |
7 | Chance, Charles Hale | Knox Co, TN | I26 | |
8 | Childress, James Crit | Knox Co, TN | I5438 | |
9 | Cinnamon, Mary F. | Knox Co, TN | I1776 | |
10 | Coffman, Mary Jane | Knox Co, TN | I1042 | |
11 | Conner, Linda Faye | Knox Co, TN | I2608 | |
12 | Doyle, Henry R Gipson | Knox Co, TN | I3270 | |
13 | Gilreath, Garfield | Knox Co, TN | I5641 | |
14 | Gray, Kenneth Cecil | Knox Co, TN | I4187 | |
15 | Haggard, Bernadine Emma | Knox Co, TN | I4183 | |
16 | Hale, Carolyn Janrose | Knox Co, TN | I5697 | |
17 | Harrison, George Clyde | Knox Co, TN | I1262 | |
18 | Harrison, Jacob Charles | Knox Co, TN | I1249 | |
19 | Harrison, Mattie Ethel | Knox Co, TN | I4634 | |
20 | Hatfield, America J. | Knox Co, TN | I358 | |
21 | Headrick, William Eugene | Knox Co, TN | I4896 | |
22 | Hill, Patsy Annette | Knox Co, TN | I3589 | |
23 | Hundley, Martha | Knox Co, TN | I5296 | |
24 | Keck, David N | Knox Co, TN | I598 | |
25 | Keck, James | Knox Co, TN | I5646 | |
26 | Lundy, Gladys Evaline | Knox Co, TN | I3834 | |
27 | Mathews, Mary E | Knox Co, TN | I3585 | |
28 | Mayfield, Alvin Lamar | Knox Co, TN | I2247 | |
29 | Mourfield, Leonard | Knox Co, TN | I917 | |
30 | Parks, Karen | Knox Co, TN | I5023 | |
31 | Ramsey, Paul M Sr | Knox Co, TN | I5698 | |
32 | Ridings, Adeline Sarah | Knox Co, TN | I4212 | |
33 | Ridings, Claud Edward | Knox Co, TN | I2996 | |
34 | Ridings, Coyett Clamon | Knox Co, TN | I569 | |
35 | Ridings, Darlene Vivian | Knox Co, TN | I2998 | |
36 | Ridings, David Nathaniel | Knox Co, TN | I469 | |
37 | Ridings, Eloise | Knox Co, TN | I2997 | |
38 | Ridings, Eva | Knox Co, TN | I577 | |
39 | Ridings, Jaunita Brenda | Knox Co, TN | I578 | |
40 | Ridings, John Calvin Jr | Knox Co, TN | I580 | |
41 | Ridings, John R. | Knox Co, TN | I157 | |
42 | Ridings, Martin Jasper Sr | Knox Co, TN | I470 | |
43 | Ridings, Nancy L. | Knox Co, TN | I568 | |
44 | Ridings, Newton | Knox Co, TN | I571 | |
45 | Ridings, Ruth Mae | Knox Co, TN | I576 | |
46 | Ridings, Thomas M. | Knox Co, TN | I468 | |
47 | Ridings, Viola Myrtle | Knox Co, TN | I1747 | |
48 | Ridings, W. D. | Knox Co, TN | I2380 | |
49 | Robertson, Dana | Knox Co, TN | I1010 | |
50 | Romines, Clyde Ora | Knox Co, TN | I2837 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Haggard / Ridings | 13 Oct 1934 | Knox Co, TN | F1373 |
2 | Mayfield / Collins | 20 Mar 1928 | Knox Co, TN | F721 |
3 | Sharp / Nelson | 28 Nov 1928 | Knox Co, TN | F1808 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page