Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Corse, Henry Blackiston | 7 Dec 1843 | Lafayette Co, MO | I5309 |
2 | Ridings, Dr. Alvis W | 20 Aug 1847 | Lafayette Co, MO | I4727 |
3 | Ridings, Elizabeth Ann | 20 Dec 1846 | Lafayette Co, MO | I4724 |
4 | Ridings, Harry Slack | 14 Dec 1895 | Lafayette Co, MO | I4769 |
5 | Ridings, Jessie Chinn | 29 Aug 1850 | Lafayette Co, MO | I4728 |
6 | Ridings, Mary Archie | 18 Sep 1877 | Lafayette Co, MO | I4726 |
7 | Ridings, Mary Jane | 27 Mar 1844 | Lafayette Co, MO | I4725 |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Corse, Henry Blackiston | 16 May 1933 | Lafayette Co, MO | I5309 |
2 | Fulkerson, Dr. Putnam Smith | 16 Dec 1905 | Lafayette Co, MO | I5308 |
3 | Hale, Minerva | 1870 | Lafayette Co, MO | I667 |
4 | Poindexter, Mary Wentworth | 6 Feb 1863 | Lafayette Co, MO | I4708 |
5 | Ragsdale, Sallie Ridings | 4 Aug 1925 | Lafayette Co, MO | I4733 |
6 | Ridings, Elizabeth Ann | 25 Mar 1912 | Lafayette Co, MO | I4724 |
7 | Ridings, Jessee Joseph | 16 Jun 1850 | Lafayette Co, MO | I4707 |
8 | Ridings, Jessie Chinn | 5 Sep 1881 | Lafayette Co, MO | I4728 |
9 | Ridings, Mary Berrilla | 24 Jul 1900 | Lafayette Co, MO | I4711 |
10 | Ridings, Mary Jane | 22 Dec 1918 | Lafayette Co, MO | I4725 |
11 | Ridings, Robert Troy | Abt 1855 | Lafayette Co, MO | I4713 |
12 | Ridings, Thomas Wentworth | 26 Jan 1891 | Lafayette Co, MO | I4715 |
13 | Wood, Sarah Cornelia | 20 Apr 1874 | Lafayette Co, MO | I4722 |
Matches 1 to 19 of 19
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Corse, Henry Blackiston | Lafayette Co, MO | I5309 | |
2 | Fulkerson, Dr. Putnam Smith | Lafayette Co, MO | I5308 | |
3 | Poindexter, Mary Wentworth | Lafayette Co, MO | I4708 | |
4 | Ragsdale, Dr. Joseph | Lafayette Co, MO | I4712 | |
5 | Ragsdale, Sallie Ridings | Lafayette Co, MO | I4733 | |
6 | Ridings, Dr. Alvis W | Lafayette Co, MO | I4727 | |
7 | Ridings, Elizabeth Ann | Lafayette Co, MO | I4724 | |
8 | Ridings, Jesse | Lafayette Co, MO | I4731 | |
9 | Ridings, Jessee Joseph | Lafayette Co, MO | I4707 | |
10 | Ridings, Jessie Chinn | Lafayette Co, MO | I4728 | |
11 | Ridings, Mary Archie | Lafayette Co, MO | I4726 | |
12 | Ridings, Mary Berrilla | Lafayette Co, MO | I4711 | |
13 | Ridings, Mary Jane | Lafayette Co, MO | I4725 | |
14 | Ridings, Robert Troy | Lafayette Co, MO | I4713 | |
15 | Ridings, Sarah W | Lafayette Co, MO | I4732 | |
16 | Ridings, Serphina C | Lafayette Co, MO | I4730 | |
17 | Ridings, Thomas Wentworth | Lafayette Co, MO | I4715 | |
18 | Swift, Elizabeth | Lafayette Co, MO | I4729 | |
19 | Wood, Sarah Cornelia | Lafayette Co, MO | I4722 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Morris / Ridings | Abt 1838 | Lafayette Co, MO | F1577 |
2 | Ridings / Stapp | 8 Oct 1840 | Lafayette Co, MO | F1579 |
3 | Ridings / Wood | 31 Dec 1840 | Lafayette Co, MO | F1583 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page