Matches 1 to 50 of 82
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Athurs, Garner Aubrey | 1 Feb 1892 | Lewis Co, KY | I1600 |
2 | Craft, Anna Lee | Nov 1881 | Lewis Co, KY | I5512 |
3 | Crawford, Ocie | Abt 1887 | Lewis Co, KY | I2539 |
4 | Daley, Lillian Beatrice | 6 Sep 1902 | Lewis Co, KY | I1605 |
5 | Dummitt, Elsie Florence | UNKNOWN | Lewis Co, KY | I1706 |
6 | Elliott, Nancy Anna | 17 Jan 1888 | Lewis Co, KY | I1640 |
7 | Hobbs, Emil O'Neal | 30 Mar 1905 | Lewis Co, KY | I1739 |
8 | Howell, Charles Wesley | 19 Mar 1895 | Lewis Co, KY | I1621 |
9 | Howell, Cory C. | 17 May 1892 | Lewis Co, KY | I1708 |
10 | Howell, Dedie Alice | 22 May 1913 | Lewis Co, KY | I1597 |
11 | Howell, Lester M. | 18 Mar 1899 | Lewis Co, KY | I1593 |
12 | Howell, Lona Cecil | 24 Jan 1910 | Lewis Co, KY | I1596 |
13 | Howell, Marshall M. | 2 Oct 1896 | Lewis Co, KY | I1592 |
14 | Howell, Verna Mae | 17 Apr 1910 | Lewis Co, KY | I1691 |
15 | Howell, William James | 24 Jan 1894 | Lewis Co, KY | I1591 |
16 | Howell, Zora Belle | 21 Mar 1908 | Lewis Co, KY | I1626 |
17 | Hyrne, Ernest Warner | 6 May 1906 | Lewis Co, KY | I1633 |
18 | Hyrne, James Elmer | 22 Sep 1902 | Lewis Co, KY | I1632 |
19 | Kegley, Ada Pearl | 23 Aug 1900 | Lewis Co, KY | I1535 |
20 | Kegley, Allen Montgomery | 14 May 1881 | Lewis Co, KY | I2280 |
21 | Kegley, Allie Agnes | Abt 1914 | Lewis Co, KY | I1589 |
22 | Kegley, Alva | 11 Jan 1914 | Lewis Co, KY | I2875 |
23 | Kegley, Betty Jewell | 2 Nov 1923 | Lewis Co, KY | I1649 |
24 | Kegley, Clara Edna | 19 Jul 1902 | Lewis Co, KY | I1693 |
25 | Kegley, Clara O | 9 Aug 1901 | Lewis Co, KY | I2870 |
26 | Kegley, Clarence Leroy | 23 Jul 1925 | Lewis Co, KY | I1644 |
27 | Kegley, Cora Ellen | 6 Jun 1898 | Lewis Co, KY | I1560 |
28 | Kegley, Dorothy Mable | 25 Feb 1914 | Lewis Co, KY | I1645 |
29 | Kegley, Elwood Clayton | 20 Dec 1919 | Lewis Co, KY | I1643 |
30 | Kegley, Etta Elizabeth | 27 May 1887 | Lewis Co, KY | I1557 |
31 | Kegley, Flora Marie | Sep 1898 | Lewis Co, KY | I1583 |
32 | Kegley, George Bruce | 23 May 1892 | Lewis Co, KY | I4622 |
33 | Kegley, George Henry | 20 Aug 1882 | Lewis Co, KY | I1550 |
34 | Kegley, Gladys | 12 Jul 1923 | Lewis Co, KY | I2873 |
35 | Kegley, Harry Rola | 23 Oct 1904 | Lewis Co, KY | I1586 |
36 | Kegley, Hattie Ethel | 24 Jan 1907 | Lewis Co, KY | I1587 |
37 | Kegley, James Ora | 31 Aug 1909 | Lewis Co, KY | I1642 |
38 | Kegley, Jasper | Abt 1909 | Lewis Co, KY | I1531 |
39 | Kegley, Laura Mae | 1 Jan 1885 | Lewis Co, KY | I1556 |
40 | Kegley, Lavada Gertrude | 1 Sep 1905 | Lewis Co, KY | I1652 |
41 | Kegley, Lillie Lee | 26 Apr 1896 | Lewis Co, KY | I1582 |
42 | Kegley, Millard L | 11 Jun 1883 | Lewis Co, KY | I2281 |
43 | Kegley, Nelson | 5 Feb 1939 | Lewis Co, KY | I4482 |
44 | Kegley, Nettie Opal | 8 Jan 1911 | Lewis Co, KY | I1588 |
45 | Kegley, Nola Belle | 7 Mar 1895 | Lewis Co, KY | I1581 |
46 | Kegley, Ollie Bruce | 4 Oct 1895 | Lewis Co, KY | I1559 |
47 | Kegley, Orville Abraham | 31 Aug 1894 | Lewis Co, KY | I1551 |
48 | Kegley, Ottie Lee | 9 Mar 1899 | Lewis Co, KY | I1558 |
49 | Kegley, Richard Harrison | 19 Feb 1890 | Lewis Co, KY | I1579 |
50 | Kegley, Roy Roosevelt | 16 Jun 1902 | Lewis Co, KY | I1585 |
Matches 1 to 43 of 43
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Baker, Oburn | 5 Nov 2012 | Lewis Co, KY | I5518 |
2 | Craft, Anna Lee | Abt 1909 | Lewis Co, KY | I5512 |
3 | Howell, Charles Wesley | 23 Jul 1968 | Lewis Co, KY | I1621 |
4 | Howell, Cory C. | 24 May 1892 | Lewis Co, KY | I1708 |
5 | Howell, James A. | 9 Feb 1917 | Lewis Co, KY | I1590 |
6 | Howell, Marshall M. | 21 Jul 1916 | Lewis Co, KY | I1592 |
7 | Howell, Verna Mae | 5 Jun 1954 | Lewis Co, KY | I1691 |
8 | Howell, Walter L. | 6 Feb 1982 | Lewis Co, KY | I1538 |
9 | Howell, William Henry | 24 Mar 1964 | Lewis Co, KY | I1620 |
10 | Kegley, Abraham | 1 Mar 1895 | Lewis Co, KY | I1730 |
11 | Kegley, Ada Pearl | 27 Dec 1901 | Lewis Co, KY | I1535 |
12 | Kegley, Allen Montgomery | 7 Jul 1970 | Lewis Co, KY | I2280 |
13 | Kegley, Clara Edna | 19 Jul 1902 | Lewis Co, KY | I1693 |
14 | Kegley, Flora Marie | 3 Mar 1980 | Lewis Co, KY | I1583 |
15 | Kegley, Frances E."Fanny" | 9 May 1919 | Lewis Co, KY | I1547 |
16 | Kegley, George Bruce | 9 Mar 1893 | Lewis Co, KY | I4622 |
17 | Kegley, George Edward | 31 Aug 1955 | Lewis Co, KY | I2282 |
18 | Kegley, George Henry | 11 Nov 1974 | Lewis Co, KY | I1550 |
19 | Kegley, George Washington Jr | 4 May 1917 | Lewis Co, KY | I2272 |
20 | Kegley, Gladys | 12 May 2021 | Lewis Co, KY | I2873 |
21 | Kegley, Hattie Ethel | 8 Jul 1978 | Lewis Co, KY | I1587 |
22 | Kegley, James M. | 7 Dec 1902 | Lewis Co, KY | I1541 |
23 | Kegley, James Ora | 30 Nov 2007 | Lewis Co, KY | I1642 |
24 | Kegley, John Jackson | 14 Aug 1936 | Lewis Co, KY | I1544 |
25 | Kegley, Joseph Elias | 25 Apr 1929 | Lewis Co, KY | I2277 |
26 | Kegley, Lillie Lee | 27 May 1920 | Lewis Co, KY | I1582 |
27 | Kegley, Nelson | 24 Jan 2019 | Lewis Co, KY | I4482 |
28 | Kegley, Nola Belle | 18 Nov 1924 | Lewis Co, KY | I1581 |
29 | Kegley, Orville Abraham | 10 Dec 1978 | Lewis Co, KY | I1551 |
30 | Kegley, Sarah Moveta | 30 Jan 1951 | Lewis Co, KY | I1549 |
31 | Kegley, Susan Rachael | 13 Nov 1923 | Lewis Co, KY | I1548 |
32 | Kegley, Willard Forrest | 2 Feb 1994 | Lewis Co, KY | I1641 |
33 | Kegley, William Samuel | 7 Jul 1907 | Lewis Co, KY | I2278 |
34 | Kegley, Willie M. | 26 Sep 1892 | Lewis Co, KY | I1692 |
35 | Meadows, Charles G. | 26 Jun 1919 | Lewis Co, KY | I1613 |
36 | Musser, Abraham | 1 Mar 1895 | Lewis Co, KY | I3828 |
37 | Musser, Elizabeth Rhoda | 7 Jan 1919 | Lewis Co, KY | I1731 |
38 | Musser, Mary Jane | 8 Feb 1913 | Lewis Co, KY | I1274 |
39 | Pollitt, Hargis Edward | 7 Feb 1971 | Lewis Co, KY | I5515 |
40 | Shaw, Charles Sumner | 16 Feb 1933 | Lewis Co, KY | I1634 |
41 | Thurman, George Alpha | 9 Mar 1891 | Lewis Co, KY | I1565 |
42 | Thurman, Rhoda E. | 14 Oct 1892 | Lewis Co, KY | I1656 |
43 | Truesdell, Eveline | 22 Jul 1958 | Lewis Co, KY | I2541 |
Matches 1 to 50 of 58
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Craft, Anna Lee | Lewis Co, KY | I5512 | |
2 | Gilbert, Harlan | Lewis Co, KY | I5516 | |
3 | Howell, B | Lewis Co, KY | I1732 | |
4 | Howell, Charles Wesley | Lewis Co, KY | I1621 | |
5 | Howell, Cory C. | Lewis Co, KY | I1708 | |
6 | Howell, James A. | Lewis Co, KY | I1590 | |
7 | Howell, Lester M. | Lewis Co, KY | I1593 | |
8 | Howell, Verna Mae | Lewis Co, KY | I1691 | |
9 | Howell, Walter L. | Lewis Co, KY | I1538 | |
10 | Howell, William Henry | Lewis Co, KY | I1620 | |
11 | Hyrne, Ernest Warner | Lewis Co, KY | I1633 | |
12 | Hyrne, James Elmer | Lewis Co, KY | I1632 | |
13 | Hyrne, John Thomas | Lewis Co, KY | I1630 | |
14 | Kegley, Abraham | Lewis Co, KY | I1730 | |
15 | Kegley, Ada Pearl | Lewis Co, KY | I1535 | |
16 | Kegley, Allen Montgomery | Lewis Co, KY | I2280 | |
17 | Kegley, Alva | Lewis Co, KY | I2875 | |
18 | Kegley, Betty Jewell | Lewis Co, KY | I1649 | |
19 | Kegley, Clara Edna | Lewis Co, KY | I1693 | |
20 | Kegley, Clara O | Lewis Co, KY | I2870 | |
21 | Kegley, Frances E."Fanny" | Lewis Co, KY | I1547 | |
22 | Kegley, George Edward | Lewis Co, KY | I2282 | |
23 | Kegley, George Washington Jr | Lewis Co, KY | I2272 | |
24 | Kegley, Gladys | Lewis Co, KY | I2873 | |
25 | Kegley, Harry Rola | Lewis Co, KY | I1586 | |
26 | Kegley, Hobart Hazel | Lewis Co, KY | I4624 | |
27 | Kegley, James M. | Lewis Co, KY | I1541 | |
28 | Kegley, James Matthew | Lewis Co, KY | I2279 | |
29 | Kegley, James Ora | Lewis Co, KY | I1642 | |
30 | Kegley, John Henry | Lewis Co, KY | I2275 | |
31 | Kegley, John Jackson | Lewis Co, KY | I1544 | |
32 | Kegley, Joseph Elias | Lewis Co, KY | I2277 | |
33 | Kegley, Josephine | Lewis Co, KY | I1545 | |
34 | Kegley, Lillie Lee | Lewis Co, KY | I1582 | |
35 | Kegley, Nancy Elizabeth | Lewis Co, KY | I1543 | |
36 | Kegley, Nelson | Lewis Co, KY | I4482 | |
37 | Kegley, Nettie Opal | Lewis Co, KY | I1588 | |
38 | Kegley, Nola Belle | Lewis Co, KY | I1581 | |
39 | Kegley, Orville Abraham | Lewis Co, KY | I1551 | |
40 | Kegley, Peter | Lewis Co, KY | I1540 | |
41 | Kegley, Robert George | Lewis Co, KY | I2871 | |
42 | Kegley, Roy Roosevelt | Lewis Co, KY | I1585 | |
43 | Kegley, Sarah Moveta | Lewis Co, KY | I1549 | |
44 | Kegley, Susan Rachael | Lewis Co, KY | I1548 | |
45 | Kegley, Willard Forrest | Lewis Co, KY | I1641 | |
46 | Kegley, William Samuel | Lewis Co, KY | I2278 | |
47 | Kegley, Willie M. | Lewis Co, KY | I1692 | |
48 | Lykins, Frederick Everett | Lewis Co, KY | I5517 | |
49 | Meadows, Charles G. | Lewis Co, KY | I1613 | |
50 | Meadows, Effie Jane | Lewis Co, KY | I1539 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Daley / Kegley | 2 Jan 1902 | Lewis Co, KY | F492 |
2 | Kegley / Meadows | 19 Mar 1888 | Lewis Co, KY | F489 |
3 | Meadows / Kegley | 23 Apr 1896 | Lewis Co, KY | F493 |
4 | Thurman / Kegley | 6 Jul 1880 | Lewis Co, KY | F484 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page