Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 Jul 1913 | Lewis Co, WA | I6568 | |
| 2 | 16 Jul 1916 | Lewis Co, WA | I6552 | |
| 3 | 2 Nov 1938 | Lewis Co, WA | I6570 | |
| 4 | 20 May 1918 | Lewis Co, WA | I6553 | |
| 5 | 17 Mar 1914 | Lewis Co, WA | I6551 | |
| 6 | 14 Nov 1903 | Lewis Co, WA | I6546 | |
| 7 | 26 Aug 1905 | Lewis Co, WA | I6547 | |
| 8 | 7 Feb 1911 | Lewis Co, WA | I6549 | |
| 9 | 15 Aug 1935 | Lewis Co, WA | I6555 | |
| 10 | 1 Sep 1907 | Lewis Co, WA | I6548 | |
| 11 | 16 Mar 1939 | Lewis Co, WA | I6564 | |
| 12 | 27 Sep 1916 | Lewis Co, WA | I6561 | |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 3 Jun 2003 | Lewis Co, WA | I6568 | |
| 2 | 15 Sep 1935 | Lewis Co, WA | I6552 | |
| 3 | 31 Mar 1965 | Lewis Co, WA | I6544 | |
| 4 | 2 May 2000 | Lewis Co, WA | I6547 | |
| 5 | 10 Mar 1997 | Lewis Co, WA | I6556 | |
| 6 | 27 Jul 1995 | Lewis Co, WA | I6550 | |
| 7 | 13 Jan 1936 | Lewis Co, WA | I6465 | |
| 8 | 22 Feb 2005 | Lewis Co, WA | I6548 | |
| 9 | 23 Jul 2010 | Lewis Co, WA | I6564 | |
| 10 | 21 Jul 1989 | Lewis Co, WA | I6563 | |
| 11 | 3 Feb 1989 | Lewis Co, WA | I6558 | |
| 12 | 20 May 1961 | Lewis Co, WA | I4684 | |
| 13 | 24 Sep 2009 | Lewis Co, WA | I6561 | |
| 14 | 21 Apr 1940 | Lewis Co, WA | I6541 | |
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Lewis Co, WA | I6568 | ||
| 2 | Lewis Co, WA | I6552 | ||
| 3 | Lewis Co, WA | I6544 | ||
| 4 | Lewis Co, WA | I6553 | ||
| 5 | Lewis Co, WA | I6547 | ||
| 6 | Lewis Co, WA | I6549 | ||
| 7 | Lewis Co, WA | I6556 | ||
| 8 | Lewis Co, WA | I6550 | ||
| 9 | Lewis Co, WA | I6542 | ||
| 10 | Lewis Co, WA | I6465 | ||
| 11 | Lewis Co, WA | I6555 | ||
| 12 | Lewis Co, WA | I6548 | ||
| 13 | Lewis Co, WA | I6564 | ||
| 14 | Lewis Co, WA | I6563 | ||
| 15 | Lewis Co, WA | I6558 | ||
| 16 | Lewis Co, WA | I6557 | ||
| 17 | Lewis Co, WA | I4684 | ||
| 18 | Lewis Co, WA | I6554 | ||
| 19 | Lewis Co, WA | I6561 | ||
| 20 | Lewis Co, WA | I3296 | ||
| 21 | Lewis Co, WA | I6541 | ||
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 1940 | Lewis Co, WA | I6568 | |
| 2 | 1940 | Lewis Co, WA | I6570 | |
| 3 | 1910 | Lewis Co, WA | I6543 | |
| 4 | 1940 | Lewis Co, WA | I6549 | |
| 5 | 1910 | Lewis Co, WA | I6542 | |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Capps / Ethell | 11 Jun 1925 | Lewis Co, WA | F2296 |
| 2 | Capps / Kroll | 7 Oct 1939 | Lewis Co, WA | F2299 |
| 3 | Capps / Lusk | Jul 1934 | Lewis Co, WA | F2293 |
| 4 | George / Capps | 20 Dec 1922 | Lewis Co, WA | F2294 |
| 5 | Ronnebaum / Capps | 15 Mar 1942 | Lewis Co, WA | F2301 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page