Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Blythe, Wanda Imogene | 30 Aug 1932 | Mason Co, KY | I4480 |
2 | Deatley, Thelma M | 21 Oct 1928 | Mason Co, KY | I4481 |
Matches 1 to 15 of 15
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Blythe, Wanda Imogene | 21 Jul 2019 | Mason Co, KY | I4480 |
2 | Elliott, Nancy Anna | 21 Jul 1942 | Mason Co, KY | I1640 |
3 | Howell, Lester M. | 15 Dec 1975 | Mason Co, KY | I1593 |
4 | Hyrne, James Elmer | 26 Mar 1992 | Mason Co, KY | I1632 |
5 | Kegley, Alva | 22 Jul 2000 | Mason Co, KY | I2875 |
6 | Kegley, Clara O | 10 Oct 1993 | Mason Co, KY | I2870 |
7 | Kegley, Dorothy Mable | 8 Jan 2000 | Mason Co, KY | I1645 |
8 | Kegley, Lavada Gertrude | 12 Apr 1990 | Mason Co, KY | I1652 |
9 | Kegley, Robert George | 24 Feb 1994 | Mason Co, KY | I2871 |
10 | Kegley, Virginia Violet | 6 Jan 2012 | Mason Co, KY | I1647 |
11 | Kielman, Lee Owen | 29 Apr 1950 | Mason Co, KY | I5513 |
12 | Lykins, Frederick Everett | 25 Aug 1983 | Mason Co, KY | I5517 |
13 | Rigdon, George H | 28 Dec 2009 | Mason Co, KY | I4479 |
14 | Rigdon, Raymond D | 22 Dec 1993 | Mason Co, KY | I1653 |
15 | Shaw, Flora | 24 Nov 2014 | Mason Co, KY | I1635 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Blythe, Wanda Imogene | Mason Co, KY | I4480 | |
2 | Elliott, Nancy Anna | Mason Co, KY | I1640 | |
3 | Kegley, Dorothy Mable | Mason Co, KY | I1645 | |
4 | Kegley, Elwood Clayton | Mason Co, KY | I1643 | |
5 | Kegley, George Henry | Mason Co, KY | I1550 | |
6 | Kegley, Lavada Gertrude | Mason Co, KY | I1652 | |
7 | Kegley, Russell Clyde | Mason Co, KY | I1651 | |
8 | Kegley, Virginia Violet | Mason Co, KY | I1647 | |
9 | Rigdon, Anna Arthella | 2012 | Mason Co, KY | I4478 |
10 | Rigdon, George H | 2009 | Mason Co, KY | I4479 |
11 | Rigdon, Raymond D | Mason Co, KY | I1653 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page