Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 Jul 1920 | McDowell Co, WV | I5570 |
2 | ![]() | 12 Mar 1936 | McDowell Co, WV | I2255 |
3 | ![]() | 19 Nov 1926 | McDowell Co, WV | I3876 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Oct 1960 | McDowell Co, WV | I163 |
2 | ![]() | 5 Aug 1952 | McDowell Co, WV | I2418 |
3 | ![]() | 18 May 1976 | McDowell Co, WV | I169 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Collins / Brewster | Abt 1936 | McDowell Co, WV | F184 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page