Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hensley, Flora | 30 Jan 2002 | Mercer Co, OH | I2624 |
2 | Marsee, Troy McKinley | 8 Mar 2000 | Mercer Co, OH | I555 |
3 | Ridings, Hazel M | 30 Apr 1978 | Mercer Co, OH | I4029 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Hensley, Flora | Mercer Co, OH | I2624 | |
2 | Marsee, Auda | Mercer Co, OH | I1849 | |
3 | Marsee, Clarence O Lee | Mercer Co, OH | I556 | |
4 | Marsee, Lois June | Mercer Co, OH | I3967 | |
5 | Marsee, Troy McKinley | Mercer Co, OH | I555 | |
6 | Moyers, James R | Mercer Co, OH | I4030 | |
7 | Reed, Dorothy Virginia | Mercer Co, OH | I3965 | |
8 | Ridings, Hazel M | Mercer Co, OH | I4029 | |
9 | Taylor, Mamie | Mercer Co, OH | I2490 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page