Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Johnston, Earle Camie | 2 Aug 1899 | Mercer Co, WV | I3657 |
2 | Pickle, James Conley | 16 Apr 1924 | Mercer Co, WV | I2742 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Dutton, Cordellia | 21 Dec 1962 | Mercer Co, WV | I1354 |
2 | Heldeth, Mary M | 6 Oct 1951 | Mercer Co, WV | I5462 |
3 | Musser, Van | 6 Feb 1967 | Mercer Co, WV | I5466 |
4 | Suiter, Samuel Davis | 18 Dec 1960 | Mercer Co, WV | I1357 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Heldeth, Mary M | Mercer Co, WV | I5462 | |
2 | Musser, George Washington Jr | Mercer Co, WV | I3213 | |
3 | Musser, Van | Mercer Co, WV | I5466 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page