Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Collins, Nora | 3 Sep 1985 | Montgomery Co, MD | I2469 |
2 | Kegley, Martha | 13 Feb 1948 | Montgomery Co, MD | I2273 |
3 | Woodward, Helen | 3 Jan 2018 | Montgomery Co, MD | I2925 |
4 | Woodward, Loyd Ogle | 21 Feb 1999 | Montgomery Co, MD | I885 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Collins, Nora | Montgomery Co, MD | I2469 | |
2 | Woodward, Helen | Montgomery Co, MD | I2925 | |
3 | Woodward, Loyd Ogle | Montgomery Co, MD | I885 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page