Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Claunch, James William | 5 Jan 1951 | Montgomery Co, OH | I4997 |
2 | Coffman, Peter Lynn | 27 Mar 1957 | Montgomery Co, OH | I1916 |
3 | Johnson, James | I831 | ||
4 | Johnson, Rhonda Jean | I833 | ||
5 | Johnson, Vicki Joan | I832 | ||
6 | Keith, Sandra S | 21 Aug 1949 | Montgomery Co, OH | I4998 |
7 | Meadows, Tami | 26 Aug | Montgomery Co, OH | I822 |
8 | Ridings, Barbara J | I4477 | ||
9 | Ridings, Carol Susan | 16 Mar 1956 | Montgomery Co, OH | I5001 |
Matches 1 to 39 of 39
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Argabright, Arnold Haywood | 8 Aug 1966 | Montgomery Co, OH | I4276 |
2 | Argabright, Dr William Kenneth | 25 Jun 1960 | Montgomery Co, OH | I5820 |
3 | Bates, Roberta | 30 Nov 2000 | Montgomery Co, OH | I3062 |
4 | Brewer, Edna | 13 Feb 2003 | Montgomery Co, OH | I998 |
5 | Claunch, James William | 24 Apr 2016 | Montgomery Co, OH | I4997 |
6 | Claunch, Lillie | 15 May 1991 | Montgomery Co, OH | I1785 |
7 | Coffman, Claude Cameron | 22 Jun 1984 | Montgomery Co, OH | I212 |
8 | Coffman, Claudia | 24 Mar 2009 | Montgomery Co, OH | I1912 |
9 | Coffman, George Henry | 18 Feb 2021 | Montgomery Co, OH | I4263 |
10 | Coffman, John Henry | 3 Mar 1978 | Montgomery Co, OH | I213 |
11 | Coffman, Lura Helen | 28 Nov 1998 | Montgomery Co, OH | I754 |
12 | Coffman, Marion Bernarce | 18 Dec 1996 | Montgomery Co, OH | I218 |
13 | Coffman, Roscoe Hite | 6 Oct 1963 | Montgomery Co, OH | I219 |
14 | Crawford, Ocie | 9 Sep 1965 | Montgomery Co, OH | I2539 |
15 | Cummins, Christine V | 26 Aug 2005 | Montgomery Co, OH | I3323 |
16 | Deavour, Gladys D | 13 Jun 1995 | Montgomery Co, OH | I4996 |
17 | Dills, Allen L. | 18 Apr 2005 | Montgomery Co, OH | I2161 |
18 | Hale, Mabel | 21 Feb 1989 | Montgomery Co, OH | I3928 |
19 | Hanselman, John William | 18 Aug 2003 | Montgomery Co, OH | I4627 |
20 | Holmes, Treva Maye | 21 Jul 1991 | Montgomery Co, OH | I1905 |
21 | Jones, Minnie Belle | 21 Feb 1991 | Montgomery Co, OH | I2254 |
22 | Keith, Carolyn Lee | 15 Feb 2018 | Montgomery Co, OH | I4999 |
23 | Keith, Elizabeth Marie | 25 Apr 2003 | Montgomery Co, OH | I3245 |
24 | Keith, Mary Karherine | 30 Jul 2015 | Montgomery Co, OH | I3247 |
25 | Keith, Sandra S | 13 Feb 1989 | Montgomery Co, OH | I4998 |
26 | Keith, William Ray | 3 Sep 2011 | Montgomery Co, OH | I3249 |
27 | Moore, Delbert Allen | 13 Mar 1998 | Montgomery Co, OH | I5532 |
28 | Moore, Elsie Marie | 12 Apr 1999 | Montgomery Co, OH | I5533 |
29 | Newman, Carl | 20 Mar 1988 | Montgomery Co, OH | I946 |
30 | Newman, Mary Patricia | 29 Dec 2017 | Montgomery Co, OH | I5344 |
31 | Newman, Vernon | 25 Jun 1973 | Montgomery Co, OH | I989 |
32 | Ridings, Jewell D | 9 Feb 2019 | Montgomery Co, OH | I1787 |
33 | Ridings, John Thurman Jr. | 14 Jul 1997 | Montgomery Co, OH | I787 |
34 | Ridings, John Thurman III | 31 May 2022 | Montgomery Co, OH | I3025 |
35 | Ridings, Joseph Ran | 3 Jun 1966 | Montgomery Co, OH | I1466 |
36 | Ridings, Wilemma | 7 Apr 2004 | Montgomery Co, OH | I1788 |
37 | Smallwood, Oliver Clyde | 7 Jan 1998 | Montgomery Co, OH | I840 |
38 | Spears, Donald Fred | 28 Sep 1987 | Montgomery Co, OH | I4593 |
39 | Tolliver, Elmer Lavon | 19 May 1951 | Montgomery Co, OH | I446 |
Matches 1 to 34 of 34
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Argabright, Arnold Haywood | Montgomery Co, OH | I4276 | |
2 | Barker, Roy | Montgomery Co, OH | I3230 | |
3 | Barker, Stewart Wayne | Montgomery Co, OH | I3954 | |
4 | Bolton, Wayne Edgar | Montgomery Co, OH | I2972 | |
5 | Cinnamon, Janetta | Montgomery Co, OH | I3229 | |
6 | Claunch, James William | Montgomery Co, OH | I4997 | |
7 | Claunch, Lillie | Montgomery Co, OH | I1785 | |
8 | Claunch, Luther Mack | Montgomery Co, OH | I3841 | |
9 | Claunch, William Luther | Montgomery Co, OH | I3842 | |
10 | Coffman, John Henry | Montgomery Co, OH | I213 | |
11 | Coffman, Marion Bernarce | Montgomery Co, OH | I218 | |
12 | Coffman, Roscoe Hite | Montgomery Co, OH | I219 | |
13 | Crawford, Ocie | Montgomery Co, OH | I2539 | |
14 | Cummins, Christine V | Montgomery Co, OH | I3323 | |
15 | Deavour, Gladys D | Montgomery Co, OH | I4996 | |
16 | Hyatt, Jessie Mae | Montgomery Co, OH | I216 | |
17 | Keith, Clarence L | Montgomery Co, OH | I3248 | |
18 | Keith, Jaunita Marie | Montgomery Co, OH | I3324 | |
19 | Keith, Mary Karherine | Montgomery Co, OH | I3247 | |
20 | Keith, Sandra S | Montgomery Co, OH | I4998 | |
21 | Keith, William Ray | Montgomery Co, OH | I3249 | |
22 | Mayfield, Walter Francis | Montgomery Co, OH | I4178 | |
23 | Miser, Brain | Montgomery Co, OH | I5928 | |
24 | Moore, Delbert Allen | Montgomery Co, OH | I5532 | |
25 | Ramsdell, Toni Lorene Glenn | Montgomery Co, OH | I5317 | |
26 | Reynolds, Ollie | Montgomery Co, OH | I1906 | |
27 | Ridings, John Thurman Jr. | Montgomery Co, OH | I787 | |
28 | Ridings, Joseph Ran | Montgomery Co, OH | I1466 | |
29 | Ridings, Peggy Sue | Montgomery Co, OH | I2068 | |
30 | Ridings, Wilemma | Montgomery Co, OH | I1788 | |
31 | Tourville, Norma | Montgomery Co, OH | I3024 | |
32 | Wells, James Earl Sr | Montgomery Co, OH | I3180 | |
33 | Wells, James Earl Jr | Montgomery Co, OH | I3181 | |
34 | Wells, Toni Raye | Montgomery Co, OH | I3182 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Johnson / Barnette | F200 | ||
2 | Lindsay / Barnette | 23 Dec 1965 | Montgomery Co, OH | F247 |
3 | Newman / Woliver | F1570 | ||
4 | Ridings / Holdcroft | F1298 |
Matches 1 to 1 of 1
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | Ridings / [Ridings] | 27 Feb 1978 | Montgomery Co, OH | F1297 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page