Latitude: 35.7595731, Longitude: -79.01929969999999
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1855 | NC | I2411 |
2 | ![]() | Abt 1800 | NC | I4717 |
3 | ![]() | 11 Mar 1797 | NC | I4735 |
4 | ![]() | Abt 1833 | NC | I4830 |
5 | ![]() | Abt 1830 | NC | I4829 |
6 | ![]() | 13 Feb 1925 | NC | I4175 |
7 | ![]() | Mar 1858 | NC | I188 |
8 | ![]() | NC | I2465 | |
9 | ![]() | Abt 1808 | NC | I4736 |
10 | ![]() | 16 Apr 1818 | NC | I988 |
11 | ![]() | Abt 1831 | NC | I4746 |
12 | ![]() | 2 Aug 1826 | NC | I4744 |
13 | ![]() | 3 Oct 1824 | NC | I4743 |
14 | ![]() | 1 Mar 1821 | NC | I4749 |
15 | ![]() | Abt 1810 | NC | I1299 |
16 | ![]() | Abt 1814 | NC | I1290 |
17 | ![]() | 20 Oct 1819 | NC | I272 |
18 | ![]() | 8 Oct 1825 | NC | I276 |
19 | ![]() | 30 Jan 1823 | NC | I274 |
20 | ![]() | 24 Jul 1830 | NC | I200 |
21 | ![]() | 25 Jun 1810 | NC | I4305 |
22 | ![]() | Abt 1814 | NC | I1073 |
23 | ![]() | Abt 1792 | NC | I2153 |
24 | ![]() | 20 Oct 1785 | NC | I4991 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page