Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Burgis, Graham Gibson | 11 Jun 1994 | Norfolk, VA | I4081 |
2 | Coffman, Lillian Bernice | 21 May 1985 | Norfolk, VA | I485 |
3 | Davis, Percy Morell | 14 Jul 1982 | Norfolk, VA | I5090 |
4 | Hardin, Allan L | 10 Jun 2010 | Norfolk, VA | I3578 |
5 | Tuttle, Alice Marie | 23 Aug 1982 | Norfolk, VA | I1376 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Burgis, Graham Gibson | Norfolk, VA | I4081 | |
2 | Coffman, Jeanette | Norfolk, VA | I393 | |
3 | Coffman, Lillian Bernice | Norfolk, VA | I485 | |
4 | Davis, Percy Morell | Norfolk, VA | I5090 | |
5 | Hartford, Thomas Jackson | Norfolk, VA | I4033 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Hanssen / Burgis | F1339 | ||
2 | Harvey / Horton | F626 | ||
3 | Horton / Partin | F624 | ||
4 | Markham / Burgis | F1340 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page