Matches 1 to 50 of 60
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | [Musser], Alter S. | Abt 1893 | OH | I3702 |
2 | Allen, June E | Abt 1926 | OH | I3019 |
3 | Allen, Tracy Rose | Abt 1925 | OH | I3018 |
4 | Argabright, Arnold Haywood | 11 Apr 1901 | OH | I4276 |
5 | Bowman, William Donald | I5097 | ||
6 | Bumgarner, Laura Mae | Abt 1924 | OH | I1441 |
7 | Capps, Eugenia Mae | 27 Feb 1930 | OH | I4221 |
8 | Capps, Iona Rusty | 30 May 1924 | OH | I4251 |
9 | Capps, Irene | Abt 1926 | OH | I4252 |
10 | Capps, Margilee | I4234 | ||
11 | Capps, Owen | 8 Jul 1932 | OH | I4222 |
12 | Claunch, Harold K | 26 Dec 1926 | OH | I3840 |
13 | Coffman, Daniel Edwin | 10 Apr 1951 | OH | I2764 |
14 | Coffman, Donald | I3559 | ||
15 | Dalton, Doris J | 8 Jun 1928 | OH | I3601 |
16 | Green, Amanda | Abt 1850 | OH | I2193 |
17 | Hale, John Samuel | 7 Jun 1862 | OH | I3487 |
18 | Harmon, Juanita | I3943 | ||
19 | Hendershot, Iona | 8 Oct 1911 | OH | I4220 |
20 | Henry, Freda | Abt 1905 | OH | I3857 |
21 | Hill, William H | Abt 1928 | OH | I3052 |
22 | Holmes, Clara Jane | Abt 1887 | OH | I3705 |
23 | Kegley, Forest | Abt 1921 | OH | I2866 |
24 | Kegley, Golda | Abt 1914 | OH | I4625 |
25 | Kegley, Kathryn | I4626 | ||
26 | Kinder, Ada | 11 Jun 1913 | OH | I3594 |
27 | Kinder, Earl Crockett | 16 Oct 1911 | OH | I2379 |
28 | Kinder, Harvey | 20 Jan 1907 | OH | I3037 |
29 | Kinder, Lorraine | Abt 1918 | OH | I3595 |
30 | Kinder, Paul | 16 Oct 1915 | OH | I2506 |
31 | Kinder, Virginia | Abt 1923 | OH | I3596 |
32 | Kinder, Wayne | 4 Jun 1909 | OH | I3038 |
33 | Leeds, Doratus W | Jan 1836 | OH | I3846 |
34 | Leeds, Grace | 22 Mar 1887 | OH | I3912 |
35 | McGee, Bernard Albert Jr | I5542 | ||
36 | McKee, Peter Henry | 12 Apr 1915 | OH | I1178 |
37 | Musser, Ada | I3889 | ||
38 | Musser, Bert | Abt 1911 | OH | I3885 |
39 | Musser, Edith | I3888 | ||
40 | Musser, Edna Ruth | I3884 | ||
41 | Musser, Emma J | I3887 | ||
42 | Musser, Latisha Elizabeth | 2 Oct 1868 | OH | I2195 |
43 | Musser, Mary | Abt 1909 | OH | I3703 |
44 | Newkirk, Nancy Ann | 21 May 1842 | OH | I4820 |
45 | Raum, Paul W | 21 Jan 1918 | OH | I4294 |
46 | Ridings, Jaunita Brenda | 12 Feb 1920 | OH | I578 |
47 | Ridings, John Thurman III | 9 Apr 1940 | OH | I3025 |
48 | Ridings, Natalie June | I2531 | ||
49 | Ridings, Terri Elieen | OH | I4022 | |
50 | Rose, Laura | 3 Jan 1888 | OH | I1475 |
Matches 1 to 15 of 15
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Barker, Roy | Abt 1994 | OH | I3230 |
2 | Barker, Stewart Wayne | 13 Aug 2014 | OH | I3954 |
3 | Cinnamon, Janetta | Abt 1992 | OH | I3229 |
4 | Coffman, Elizabeth R | 6 Jul 2018 | OH | I2665 |
5 | Dixon, Charles | Abt 2002 | OH | I5449 |
6 | Howell, Betty L. | 24 Mar 2001 | OH | I1729 |
7 | Johnson, Harriett Lovena | 1 Apr 1918 | OH | I3652 |
8 | Kegley, Ollie Bruce | 29 Jul 1993 | OH | I1559 |
9 | Marsee, Clarence O Lee | 30 Oct 1967 | OH | I556 |
10 | Newman, Walter Douglas | 29 Apr 2009 | OH | I5345 |
11 | Paul, Martha | 23 May 1977 | OH | I3539 |
12 | Pieples, Neta | Abt 1979 | OH | I4243 |
13 | Reynolds, Ollie | 7 Dec 2002 | OH | I1906 |
14 | Sparks, William E | 4 Jul 1913 | OH | I4121 |
15 | Sparks, William John | Bef 1910 | OH | I3745 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Bolton, Deena Michelle | 24 Dec 2006 | OH | I5318 |
2 | Capps, Kenneth Larry | OH | I4236 | |
3 | Newman, Walter Douglas | 2009 | OH | I5345 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Keck / Tolliver | 28 Mar 1939 | OH | F1098 |
2 | Kinder / Sergent | 17 Apr 1920 | OH | F759 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page