Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Coffman, Nina Kay | I5213 | ||
2 | Easterly, Flossie | 23 Jul 1917 | OK | I3735 |
3 | Leslie, Louise | Abt 1917 | OK | I4704 |
4 | Newman, Olney D | 27 Oct 1897 | OK | I5432 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Broughton, Abigail | 16 Jan 1910 | OK | I3481 |
2 | Coffman, Alma Grace | 6 Dec 1968 | OK | I422 |
3 | Hale, David Balton | 26 Jan 1976 | OK | I1840 |
4 | Hale, Henry Preston | Abt 1957 | OK | I3162 |
5 | Ridings, James Edmond | 11 Nov 1983 | OK | I5420 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page