Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Anderson, Minnie Ethel | 17 Dec 1978 | Oakland Co, MI | I2605 |
2 | Coffman, Perdie Mae | 3 Jul 1966 | Oakland Co, MI | I371 |
3 | Hale, Edsel Eugene Sr | 22 Jun 1983 | Oakland Co, MI | I2726 |
4 | Ridings, Hazel Marquerite | 19 May 2004 | Oakland Co, MI | I1159 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Anderson, Minnie Ethel | Oakland Co, MI | I2605 | |
2 | Bruner, Dexter | Oakland Co, MI | I1303 | |
3 | Bruner, Vernon Lee | Oakland Co, MI | I1183 | |
4 | Coffman, Perdie Mae | Oakland Co, MI | I371 | |
5 | Grubb, Clair Cecil | Oakland Co, MI | I3439 | |
6 | Hofmeister, Viola Elizabeth | Oakland Co, MI | I5367 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page