Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Horner, William Ford | 9 Aug 1902 | Porter Co, IN | I5349 |
2 | Link, William Ray | 24 Feb 1923 | Porter Co, IN | I4971 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Horner, William Ford | 10 Jul 1984 | Porter Co, IN | I5349 |
2 | Kegley, Cora Ellen | 4 Jan 1993 | Porter Co, IN | I1560 |
3 | Watkins, Ima Sue | 27 Jan 2019 | Porter Co, IN | I3926 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Duvall, Raymond Lewis | Porter Co, IN | I4309 | |
2 | Horner, William Ford | Porter Co, IN | I5349 | |
3 | Kegley, Cora Ellen | Porter Co, IN | I1560 | |
4 | Watkins, Ima Sue | Porter Co, IN | I3926 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Williams / Nofflett | 25 Apr 1937 | Porter Co, IN | F1966 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page