Latitude: 35.5174913, Longitude: -86.5804473
Matches 1 to 50 of 362
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1810 | TN | I344 | |
| 2 | Abt 1867 | TN | I4487 | |
| 3 | Oct 1880 | TN | I3134 | |
| 4 | Abt 1917 | TN | I3197 | |
| 5 | Abt 1906 | TN | I4512 | |
| 6 | Abt 1877 | TN | I2572 | |
| 7 | 12 Dec 1927 | TN | I5640 | |
| 8 | 23 Dec 1875 | TN | I1261 | |
| 9 | Abt 1925 | TN | I3838 | |
| 10 | 1 May 1904 | TN | I937 | |
| 11 | Mar 1877 | TN | I148 | |
| 12 | May 1898 | TN | I2571 | |
| 13 | 13 Dec 1823 | TN | I119 | |
| 14 | Abt 1894 | TN | I5960 | |
| 15 | Abt 1925 | TN | I2634 | |
| 16 | Abt 1881 | TN | I3021 | |
| 17 | 22 Apr 1820 | TN | I5621 | |
| 18 | 10 Jun 1841 | TN | I5624 | |
| 19 | 21 Mar 1911 | TN | I4217 | |
| 20 | Abt 1844 | TN | I5766 | |
| 21 | Abt 1789 | TN | I5256 | |
| 22 | Abt 1838 | TN | I5580 | |
| 23 | Abt 1848 | TN | I5767 | |
| 24 | Abt 1839 | TN | I5577 | |
| 25 | Abt 1924 | TN | I2699 | |
| 26 | 18 Jul 1890 | TN | I2694 | |
| 27 | 19 Apr 1926 | TN | I5836 | |
| 28 | Abt 1927 | TN | I4644 | |
| 29 | 8 Nov 1937 | TN | I5838 | |
| 30 | 16 May 1907 | TN | I2689 | |
| 31 | 4 Nov 1883 | TN | I2463 | |
| 32 | Abt 1925 | TN | I1015 | |
| 33 | 26 Aug 1898 | TN | I2695 | |
| 34 | 12 Jan 1907 | TN | I1879 | |
| 35 | Abt 1912 | TN | I1892 | |
| 36 | Abt 1909 | TN | I1880 | |
| 37 | 16 Jan 1908 | TN | I1883 | |
| 38 | 3 Sep 1903 | TN | I4976 | |
| 39 | Abt 1916 | TN | I3128 | |
| 40 | Abt 1921 | TN | I5634 | |
| 41 | 8 Dec 1905 | TN | I5096 | |
| 42 | Abt 1841 | TN | I347 | |
| 43 | Abt 1845 | TN | I349 | |
| 44 | 9 Sep 1810 | TN | I343 | |
| 45 | 4 May 1867 | TN | I144 | |
| 46 | Abt 1859 | TN | I346 | |
| 47 | Abt 1849 | TN | I350 | |
| 48 | Abt 1852 | TN | I1802 | |
| 49 | Abt 1844 | TN | I348 | |
| 50 | 15 Apr 1877 | TN | I1042 | |
Matches 1 to 39 of 39
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Nov 2006 | TN | I1969 | |
| 2 | Bef 1914 | TN | I139 | |
| 3 | Mar 1985 | TN | I4976 | |
| 4 | Abt 1921 | TN | I6128 | |
| 5 | Jan 1980 | TN | I4628 | |
| 6 | 5 Jul 2007 | TN | I3526 | |
| 7 | 1 Nov 2007 | TN | I717 | |
| 8 | 1983 | TN | I1746 | |
| 9 | 3 Feb 1910 | TN | I3660 | |
| 10 | 8 May 1949 | TN | I305 | |
| 11 | Abt 1974 | TN | I2696 | |
| 12 | 13 Jan 1906 | TN | I1268 | |
| 13 | 9 Feb 1998 | TN | I2598 | |
| 14 | 19 Mar 1979 | TN | I5646 | |
| 15 | 14 Jun 2022 | TN | I2721 | |
| 16 | Abt 1888 | TN | I260 | |
| 17 | 1 Apr 1998 | TN | I1765 | |
| 18 | 7 Apr 1935 | TN | I570 | |
| 19 | 17 Jan 1984 | TN | I2837 | |
| 20 | Abt 1919 | TN | I2688 | |
| 21 | 11 Aug 1968 | TN | I5305 | |
| 22 | 31 Jan 2008 | TN | I3352 | |
| 23 | 4 Mar 2004 | TN | I4880 | |
| 24 | 27 Nov 2004 | TN | I3805 | |
| 25 | 14 Dec 1877 | TN | I4240 | |
| 26 | Abt 1886 | TN | I134 | |
| 27 | 24 Nov 2007 | TN | I4311 | |
| 28 | 8 Apr 1932 | TN | I4226 | |
| 29 | 18 Apr 2004 | TN | I2288 | |
| 30 | 26 Oct 1997 | TN | I2573 | |
| 31 | 11 Jun 1929 | TN | I304 | |
| 32 | 19 Aug 1975 | TN | I1194 | |
| 33 | 31 Jul 1974 | TN | I2574 | |
| 34 | 29 Oct 1964 | TN | I1174 | |
| 35 | 8 May 1921 | TN | I303 | |
| 36 | 26 Nov 1991 | TN | I2576 | |
| 37 | 3 Oct 1984 | TN | I2578 | |
| 38 | 24 Dec 2006 | TN | I5254 | |
| 39 | 26 Dec 1985 | TN | I2649 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Ridings / Blakemore | 5 May 1841 | TN | F234 |
| 2 | Robertson / Shelton | Abt 1904 | TN | F103 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page