Latitude: 30.187047826234682, Longitude: -97.67247095809901
Matches 1 to 45 of 45
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 Oct 1890 | TX | I914 |
2 | ![]() | 3 Aug 1923 | TX | I1755 |
3 | ![]() | 3 Aug 1923 | TX | I1756 |
4 | ![]() | Abt 1879 | TX | I4199 |
5 | ![]() | Abt 1939 | TX | I3088 |
6 | ![]() | 4 Dec 1924 | TX | I5071 |
7 | ![]() | I2717 | ||
8 | ![]() | 26 Nov 1889 | TX | I6005 |
9 | ![]() | Abt 1914 | TX | I1030 |
10 | ![]() | 5 Apr 1917 | TX | I1026 |
11 | ![]() | I1035 | ||
12 | ![]() | Abt 1928 | TX | I1023 |
13 | ![]() | Abt 1925 | TX | I1024 |
14 | ![]() | Abt 1932 | TX | I3008 |
15 | ![]() | Abt 1910 | TX | I1032 |
16 | ![]() | Abt 1913 | TX | I1031 |
17 | ![]() | Abt 1917 | TX | I1037 |
18 | ![]() | Abt 1921 | TX | I1025 |
19 | ![]() | 7 Aug 1925 | TX | I1036 |
20 | ![]() | Abt 1916 | TX | I916 |
21 | ![]() | 14 Aug 1915 | TX | I5058 |
22 | ![]() | 29 Mar 1905 | TX | I5055 |
23 | ![]() | 19 Aug 1911 | TX | I5072 |
24 | ![]() | I4695 | ||
25 | ![]() | I6029 | ||
26 | ![]() | I6027 | ||
27 | ![]() | I5051 | ||
28 | ![]() | 12 Jan 1896 | TX | I411 |
29 | ![]() | I6022 | ||
30 | ![]() | Abt 1908 | TX | I6016 |
31 | ![]() | 12 Jun 1911 | TX | I6010 |
32 | ![]() | 11 Feb 1914 | TX | I6011 |
33 | ![]() | I6025 | ||
34 | ![]() | 30 Apr 1922 | TX | I6014 |
35 | ![]() | 27 Jun 1890 | TX | I4532 |
36 | ![]() | Abt 1894 | TX | I4533 |
37 | ![]() | Abt 1891 | TX | I1033 |
38 | ![]() | Abt 1915 | TX | I5082 |
39 | ![]() | 31 Mar 1917 | TX | I5083 |
40 | ![]() | Abt 1913 | TX | I5081 |
41 | ![]() | I5085 | ||
42 | ![]() | Abt 1909 | TX | I5080 |
43 | ![]() | 6 Feb 1907 | TX | I434 |
44 | ![]() | 12 Aug 1901 | TX | I5179 |
45 | ![]() | I5792 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 9 Aug 2017 | TX | I5827 |
2 | ![]() | Abt 1978 | TX | I421 |
3 | ![]() | 26 May 1985 | TX | I5072 |
4 | ![]() | 25 Nov 2001 | TX | I6010 |
5 | ![]() | 10 May 1998 | TX | I5747 |
6 | ![]() | 10 Mar 2022 | TX | I5823 |
7 | ![]() | 3 Sep 2019 | TX | I5052 |
8 | ![]() | 15 Jan 2017 | TX | I5755 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | TX | I3287 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page