Latitude: 30.187047826234682, Longitude: -97.67247095809901
Matches 1 to 36 of 36
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Almon, Ethel Mae | 11 Oct 1890 | TX | I914 |
2 | Bates, Frances L | 3 Aug 1923 | TX | I1755 |
3 | Bates, Ruth Lynn | 3 Aug 1923 | TX | I1756 |
4 | Benson, Sofronia A | Abt 1879 | TX | I4199 |
5 | Bounds, Leslie Rex | Abt 1939 | TX | I3088 |
6 | Burns, Helen Mae | 4 Dec 1924 | TX | I5071 |
7 | Caddell, Catherine Frances | I2717 | ||
8 | Cecil, Eva M. | Abt 1914 | TX | I1030 |
9 | Cecil, Georgia Mae | 5 Apr 1917 | TX | I1026 |
10 | Cecil, Henry | I1035 | ||
11 | Cecil, J.W. | Abt 1928 | TX | I1023 |
12 | Cecil, Louise | Abt 1925 | TX | I1024 |
13 | Cecil, Lucille | Abt 1932 | TX | I3008 |
14 | Cecil, Mack | Abt 1910 | TX | I1032 |
15 | Cecil, Marie | Abt 1913 | TX | I1031 |
16 | Cecil, Ruby | Abt 1917 | TX | I1037 |
17 | Cecil, Ruby | Abt 1921 | TX | I1025 |
18 | Cecil, Samuel Joseph Jr. | 7 Aug 1925 | TX | I1036 |
19 | Cecil, Thomas | Abt 1916 | TX | I916 |
20 | Coffman, Andrew Benton | 14 Aug 1915 | TX | I5058 |
21 | Coffman, James William | 29 Mar 1905 | TX | I5055 |
22 | Coffman, Rosa Faye | 19 Aug 1911 | TX | I5072 |
23 | Cox, Glenda Lou | I4695 | ||
24 | Feath, Mary H | I5051 | ||
25 | Fields, Neal C | 12 Jan 1896 | TX | I411 |
26 | Mercer, David Hurt | 27 Jun 1890 | TX | I4532 |
27 | Mercer, Sally | Abt 1894 | TX | I4533 |
28 | Price, Janie | Abt 1891 | TX | I1033 |
29 | Scroggins, Hazel | Abt 1915 | TX | I5082 |
30 | Scroggins, Herman William | 31 Mar 1917 | TX | I5083 |
31 | Scroggins, John D | Abt 1913 | TX | I5081 |
32 | Scroggins, Lorene | I5085 | ||
33 | Scroggins, Pearle Beatrice | Abt 1909 | TX | I5080 |
34 | Shelton, Carson Perry | 6 Feb 1907 | TX | I434 |
35 | Van Zandt, Ruby Leila | 12 Aug 1901 | TX | I5179 |
36 | Williams, Delinda | I5792 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bird, Louisa | 9 Aug 2017 | TX | I5827 |
2 | Coffman, Cecil Ona | Abt 1978 | TX | I421 |
3 | Coffman, Rosa Faye | 26 May 1985 | TX | I5072 |
4 | Haskins, James Paul | 10 May 1998 | TX | I5747 |
5 | McWhorter, Linda Ann | 10 Mar 2022 | TX | I5823 |
6 | Plunkett, Juanita Henrietta | 3 Sep 2019 | TX | I5052 |
7 | Snavely, Donna Marie | 15 Jan 2017 | TX | I5755 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Gibson, Timothy Terry Ridings | TX | I3287 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page