Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cavin, Toney Ellen | 29 Aug 1978 | Tulsa Co, OK | I3931 |
2 | Cavin, William Henry | 1 Oct 1959 | Tulsa Co, OK | I3480 |
3 | Easterly, Lottie Eva | 18 Apr 1959 | Tulsa Co, OK | I3732 |
4 | Hale, Ulysses Grant | 26 Oct 1938 | Tulsa Co, OK | I2468 |
5 | Hill, Virgil | 15 Feb 1984 | Tulsa Co, OK | I5166 |
6 | Loftin, Tenne Gwen | Abt 1939 | Tulsa Co, OK | I3446 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Cavin, Toney Ellen | Tulsa Co, OK | I3931 | |
2 | Cavin, William Henry | Tulsa Co, OK | I3480 | |
3 | Easterly, Lottie Eva | Tulsa Co, OK | I3732 | |
4 | Hale, Ulysses Grant | Tulsa Co, OK | I2468 | |
5 | Hall, Charles | Tulsa Co, OK | I4570 | |
6 | Hill, Virgil | Tulsa Co, OK | I5166 | |
7 | Loftin, Tenne Gwen | Tulsa Co, OK | I3446 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page