Latitude: 37.4315734, Longitude: -78.6568942
Matches 1 to 50 of 245
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | [Newman], Minnie | Oct 1882 | VA | I2817 |
2 | [Newman], Zelma | Abt 1917 | VA | I2679 |
3 | [Skidmore], Mattie Z. | Abt 1898 | VA | I2834 |
4 | Allean, Mary | 9 Nov 1909 | VA | I3597 |
5 | Anderson, Martha Jane | Dec 1845 | VA | I3204 |
6 | Atkins, Charles E | Abt 1890 | VA | I2984 |
7 | Atkins, Doris | 14 Dec 1923 | VA | I2990 |
8 | Atkins, Fannie Mable | Abt 1902 | VA | I2981 |
9 | Atkins, Sue Kate | Abt 1895 | VA | I2978 |
10 | Atkins, Thomas Alfred | 22 Apr 1890 | VA | I2982 |
11 | Atkins, William Jackson | 24 Oct 1880 | VA | I2976 |
12 | Blakemore, Susannah | 31 Jan 1823 | VA | I705 |
13 | Bowman, Pauline | Abt 1916 | VA | I1215 |
14 | Bowman, Rose Ester | 8 Feb 1899 | VA | I1219 |
15 | Bowman, William Howard | 16 Jun 1899 | VA | I1201 |
16 | Buck, Ada E | May 1867 | VA | I2368 |
17 | Burgis, Bascomb Price | Abt 1877 | VA | I4108 |
18 | Burgis, George Walter | Abt 1875 | VA | I4107 |
19 | Burgis, Robert Lee | I4082 | ||
20 | Calhoun, Sarah Jane | 31 Jan 1893 | VA | I5559 |
21 | Carrier, James | I4646 | ||
22 | Carter, Peggy Lee | I3825 | ||
23 | Catron, Marion Luther | 9 Sep 1875 | VA | I4523 |
24 | Catron, Nancy Ruth | Abt 1900 | VA | I4526 |
25 | Cearley, Robert Newton | 17 Sep 1859 | VA | I379 |
26 | Cecil, Mary Alice | Oct 1878 | VA | I3684 |
27 | Cecil, William E | Aug 1876 | VA | I3683 |
28 | Coffman, Charles Howard | 14 Sep 1907 | VA | I342 |
29 | Coffman, Clara M. | 30 Jul 1924 | VA | I563 |
30 | Coffman, Curtis | Aug 1884 | VA | I366 |
31 | Coffman, Don | Abt 1944 | VA | I458 |
32 | Coffman, Dorothy | 12 Apr 1934 | VA | I220 |
33 | Coffman, Dorothy | I4454 | ||
34 | Coffman, Earl E. | 20 Feb 1913 | VA | I1772 |
35 | Coffman, Emmitt Coral | 14 Mar 1883 | VA | I4145 |
36 | Coffman, Gail Lynda | Abt 1949 | VA | I459 |
37 | Coffman, George Henry Sr | 19 Oct 1922 | VA | I562 |
38 | Coffman, Gerald | I5730 | ||
39 | Coffman, Gerald | I4457 | ||
40 | Coffman, Hubert Henry | 28 Oct 1909 | VA | I374 |
41 | Coffman, James | 1 Mar 1882 | VA | I3575 |
42 | Coffman, James Weaver | Abt 1883 | VA | I363 |
43 | Coffman, Lavina | Abt 1891 | VA | I663 |
44 | Coffman, Leonard A | 23 Apr 1915 | VA | I1773 |
45 | Coffman, Marion Bernarce | 12 Jun 1925 | VA | I218 |
46 | Coffman, Nancy | Abt 1940 | VA | I4147 |
47 | Coffman, Nettie Rose | 26 Apr 1911 | VA | I375 |
48 | Coffman, Pauline M | 17 Apr 1920 | VA | I561 |
49 | Coffman, Robert | I4456 | ||
50 | Coffman, Ruth | Abt 1918 | VA | I2419 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Barnette, Louie Douglas | 13 Jun 2012 | VA | I785 |
2 | Coffman, Louisa | Abt 1929 | VA | I350 |
3 | Graham, Nancy | Bef Jul 1849 | VA | I1781 |
4 | Laningham, Charles J | 6 Mar 1978 | VA | I4537 |
5 | Newman, Andrew Jackson Jr | 15 Jul 1956 | VA | I878 |
6 | Sloan, Gloria | 19 Jul 2014 | VA | I813 |
7 | Trail, Ollie Mae | 5 Mar 1977 | VA | I2740 |
8 | Ward, Dexter | Jul 1966 | VA | I1263 |
9 | Woodward, Crittenden | Bef 1910 | VA | I883 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Ball / Vaughn | VA | F1155 | |
2 | Harless / Ridings | F1034 | ||
3 | Kinder / Buck | 27 Mar 1895 | VA | F760 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page