Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hammonds, Lois Ann | 22 Jun 1947 | Vanderburgh Co, IN | I5187 |
2 | Hammonds, William R | 21 Aug 1950 | Vanderburgh Co, IN | I5188 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Easterly, Mary Belle | 17 May 1957 | Vanderburgh Co, IN | I1321 |
2 | Ridings, Lillian A. | 29 Apr 2017 | Vanderburgh Co, IN | I551 |
3 | Sheppard, George Neuman | 12 Jun 2003 | Vanderburgh Co, IN | I3729 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Easterly, Mary Belle | Vanderburgh Co, IN | I1321 | |
2 | Godby, John L | Vanderburgh Co, IN | I3894 | |
3 | Hammonds, Hubert Clifford | Vanderburgh Co, IN | I5185 | |
4 | Hammonds, Lois Ann | Vanderburgh Co, IN | I5187 | |
5 | Hammonds, William R | Vanderburgh Co, IN | I5188 | |
6 | Ridings, Lillian A. | Vanderburgh Co, IN | I551 | |
7 | Sheppard, George Neuman | Vanderburgh Co, IN | I3729 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page