Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Elam, Norma Jill | 8 Aug 1940 | Wayne Co, IN | I5454 |
2 | Richardson, Daniel L. | 2 Jan 1947 | Wayne Co, IN | I2181 |
3 | Richardson, Deborah | 8 Jan 1951 | Wayne Co, IN | I2184 |
4 | Richardson, Leroy | 28 Mar 1921 | Wayne Co, IN | I2180 |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bennett, Fred | 16 May 1984 | Wayne Co, IN | I5393 |
2 | Berry, Mary Helen | 16 Oct 2006 | Wayne Co, IN | I3429 |
3 | Coffman, Mabel Iris | 28 Sep 2008 | Wayne Co, IN | I524 |
4 | Gault, Opal Eleanora | 6 Apr 1968 | Wayne Co, IN | I5024 |
5 | Hill, Betty Louise | 2 Apr 2016 | Wayne Co, IN | I5275 |
6 | Lawson, Jow William | 20 Apr 2010 | Wayne Co, IN | I5276 |
7 | Lawson, Stearl J | 26 Nov 2019 | Wayne Co, IN | I3220 |
8 | Newman, John Paul | 17 Dec 1992 | Wayne Co, IN | I2823 |
9 | Richardson, Daniel L. | 23 Nov 2010 | Wayne Co, IN | I2181 |
10 | Richardson, Leroy | 19 May 2004 | Wayne Co, IN | I2180 |
11 | Samples, Mary H | 21 Sep 2002 | Wayne Co, IN | I5278 |
12 | Skaggs, Birdie Lee | 9 Aug 1957 | Wayne Co, IN | I382 |
13 | Warf, Omar Dee | 2 Apr 1970 | Wayne Co, IN | I4554 |
Matches 1 to 21 of 21
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Berry, Beulah Mae | Wayne Co, IN | I5871 | |
2 | Berry, Mary Helen | Wayne Co, IN | I3429 | |
3 | Berry, Samuel Jefferson | Wayne Co, IN | I3131 | |
4 | Berry, Shirley Jean | Wayne Co, IN | I5455 | |
5 | Berry, Tildon | Wayne Co, IN | I1780 | |
6 | Coffman, Jack E | Wayne Co, IN | I525 | |
7 | Coffman, Mabel Iris | Wayne Co, IN | I524 | |
8 | Coffman, William Lee | Wayne Co, IN | I359 | |
9 | Covington, Darell Lee | Wayne Co, IN | I5861 | |
10 | Covington, Jowana Diane | Wayne Co, IN | I5862 | |
11 | Covington, Leamon Willard | Wayne Co, IN | I5860 | |
12 | Gault, Opal Eleanora | Wayne Co, IN | I5024 | |
13 | Lawson, Stearl J | Wayne Co, IN | I3220 | |
14 | Moore, Eva Mae | Wayne Co, IN | I3432 | |
15 | Paul, William Hobert | Wayne Co, IN | I3540 | |
16 | Ray, Katie Alice | Wayne Co, IN | I3433 | |
17 | Richardson, Daniel L. | Wayne Co, IN | I2181 | |
18 | Richardson, Deborah | Wayne Co, IN | I2184 | |
19 | Richardson, Leroy | Wayne Co, IN | I2180 | |
20 | Samples, Mary H | Wayne Co, IN | I5278 | |
21 | Skaggs, Birdie Lee | Wayne Co, IN | I382 |
Matches 1 to 8 of 8
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Beeler / Shelton | 13 Sep 1937 | Wayne Co, IN | F1778 |
2 | Coffman / Holmes | 21 Aug 1950 | Wayne Co, IN | F598 |
3 | Cox / Hale | 12 Aug 1937 | Wayne Co, IN | F1470 |
4 | Newman / Wells | 20 Nov 1952 | Wayne Co, IN | F1111 |
5 | Richardson / Coffman | 23 Mar 1946 | Wayne Co, IN | F695 |
6 | Ridings / Tourville | 25 Sep 1937 | Wayne Co, IN | F957 |
7 | Sust / Hale | 20 Jun 1936 | Wayne Co, IN | F1870 |
8 | Wilkemeyer / Coffman | 2 Nov 1946 | Wayne Co, IN | F1101 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page