| 1. | Rena married John Aaron Coffman on 25 Dec 1904 in Lee Co, VA. John (son of William M. Coffman and Jane Coats) was born on 18 Nov 1875 in Claiborne Co, TN; died on 6 Feb 1948 in Lee Co, VA; was buried in Lee Co, VA. [Group Sheet] [Family Chart]
|
| 2. | Hobert Coffman |
| 3. | Minnie Maxie Coffman Minnie married Edward P. Carter on 15 Jan 1944. Edward was born on 18 Oct 1905; died on 27 Jun 1978 in Lee Co, VA; was buried in Lee Co, VA. [Group Sheet] [Family Chart]
Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 4. | Hubert Henry Coffman Hubert married Carrie Madaline Mays on 5 Dec 1941 in Wise Co, VA. Carrie (daughter of Emory Mays and Elizabeth Brown) was born on 27 Sep 1920 in Wise Co, VA; died on 22 Mar 1984 in Lee Co, VA; was buried in Lee Co, VA. [Group Sheet] [Family Chart]
|
| 5. | Nettie Rose Coffman Nettie married Cecil Denson on 11 Nov 1939 in Lee Co, VA, and was divorced on 8 Jun 1944 in Lee Co, VA. Cecil was born about 1918 in Lee Co, VA; and died. [Group Sheet] [Family Chart]
Nettie married Edward Lee Lane on 1 Sep 1947 in Carter Co, OK. Edward was born about 1911; died about 1977. [Group Sheet] [Family Chart]
|
| 6. | Lura Helen Coffman Lura married Gilbert Hazel Barnette on 13 Jan 1932 in Lee Co, VA. Gilbert was born on 23 Apr 1898 in Dickenson Co, VA; died on 14 Feb 1978 in Lee Co, VA; was buried in Lee Co, VA. [Group Sheet] [Family Chart]
|
| 7. |
| 8. | Edith Inez Coffman Edith married Living [Group Sheet] [Family Chart] |
| 9. | Jessie Pearl Coffman |
| 10. | Lillian married Dudley Johnson, Jr on 16 Jul 1955 in Lea Co, NM. Dudley was born on 23 Jul 1925; died on 5 Jan 1978; was buried in Ector Co, TX. [Group Sheet] [Family Chart]
Lillian married Zodie Grice on 5 Oct 1944 in Camden Co, NC. Zodie was born on 21 Aug 1916 in Richmond Co, NC; died on 30 May 1984 in Richmond Co, NC; was buried in Richmond Co, NC. [Group Sheet] [Family Chart] |
| 11. | Jack Lee Coffman Jack married Living [Group Sheet] [Family Chart] |
| 12. | Family/Spouse: Dora [Carter]. [Group Sheet] [Family Chart]
|
| 13. | Russell Eugene Carter Family/Spouse: Glenna [Carter]. [Group Sheet] [Family Chart] |
| 14. | Ray Bernard Coffman Family/Spouse: Vivian Lands. Vivian was born on 1 Apr 1936 in Rowan Co, KY; died on 17 Feb 2017 in Hamilton Co, OH; was buried in Hamilton Co, OH. [Group Sheet] [Family Chart]
|
| 15. | Jo Ann Carter Family/Spouse: Jake Doss. Jake and died. [Group Sheet] [Family Chart] |
| 16. | Virginia Gaye Carter Virginia married Living [Group Sheet] [Family Chart] |
| 17. | Evelyn Coffman |
| 18. | Don Coffman Don married Living [Group Sheet] [Family Chart] |
| 19. | Gail Lynda Coffman |
| 20. | Cathy Elizabeth Coffman Cathy married Living [Group Sheet] [Family Chart]
|
| 21. |
| 22. | Charles Lane |
| 23. | Thomas Lane |
| 24. | Family/Spouse: Living. [Group Sheet] [Family Chart]
Bettye married Living [Group Sheet] [Family Chart] |
| 25. | Peggye Barnette Peggye married Jack Lindsay on 23 Dec 1965 in Montgomery Co, OH. Jack was born on 13 Dec 1931 in Anderson Co, TN; died on 3 Dec 2019 in Clinton Co, OH; was buried in Warren Co, OH. [Group Sheet] [Family Chart] |
| 26. | Living Living married Living [Group Sheet] [Family Chart]
|
| 27. | Living Living married Living [Group Sheet] [Family Chart]
|
| 28. | Eva Jane Barnette |
| 29. | Louie Douglas Barnette Louie married Gloria Sloan on 16 Dec 1966. Gloria was born on 12 Apr 1942; died on 19 Jul 2014 in VA; was buried in Suffolk City, VA. [Group Sheet] [Family Chart]
|
| 30. | Jerry Wayne Barnette |
| 31. | Living Living married Living [Group Sheet] [Family Chart]
Living married Living [Group Sheet] [Family Chart]
|
| 32. | Living Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 33. | Living Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 34. | Michael Shannon Carter |
| 35. | Leshia Carter |
| 36. | Connie Coffman Family/Spouse: Martin Dressman. [Group Sheet] [Family Chart]
|
| 37. | Living Family/Spouse: Living. [Group Sheet] [Family Chart] |
| 38. | Living Family/Spouse: Living. [Group Sheet] [Family Chart] |
| 39. | Gilbert DeLain Meadows |
| 40. | Kem Meadows |
| 41. | Tami Meadows |
| 42. | Donald Ray Parsons |
| 43. | Living |
| 44. | Living |
| 45. | Living |
| 46. | Living |
| 47. | Living |
| 48. | Living |
| 49. | Leslie Douglas Barnette |
| 50. | Lisa Barnette |
| 51. | Living |
| 52. | Living |
| 53. | Living |
| 54. | Tate Smith |
| 55. | Skyler Smith |
| 56. | Lance White |
| 57. | Ross White |
| 58. | Rachel White |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page