Matches 1 to 6 of 6 for First Name equals MATTIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Coffman, Mattie | I328 | b. 22 Feb 1886 | Lee Co, VA |
| 2 | Kegley, Mattie | I2485 | b. 28 May 1888 | Hawkins Co, TN |
| 3 | Lee, Mattie | I2992 | b. Abt 1914 | VA |
| 4 | Maddox, Mattie | I3958 | b. Abt 1918 | |
| 5 | Ramey, Mattie | I2474 | b. Abt 1916 | Lee Co, VA |
| 6 | Scott, Mattie | I5192 | b. Abt 1891 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page