Matches 1 to 6 of 6 for First Name equals MYRTLE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2455 | b. Abt 1896 | |
2 | ![]() | I367 | b. 16 Oct 1890 | Collin Co, TX ![]() |
3 | ![]() | I3154 | ||
4 | ![]() | I4678 | b. Abt 1905 | |
5 | ![]() | I4936 | ||
6 | ![]() | I4272 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page