Matches 1 to 12 of 12 for First Name equals SARAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Capps, Sarah | I5767 | b. Abt 1848 | TN |
| 2 | Cooper, Sarah | I231 | b. 29 Sep 1875 | TN |
| 3 | Glenn, Sarah | I6326 | b. Abt 1799 | |
| 4 | Goodin, Sarah | I5707 | b. Abt 1864 | |
| 5 | Jones, Sarah | I2958 | b. 14 Feb 1867 | Laurel Co, KY |
| 6 | Maddox, Sarah | I3118 | b. Abt 1915 | TN |
| 7 | Musser, Sarah | I2231 | b. Abt 1907 | KY |
| 8 | Ridings, Sarah | I4709 | b. 5 Nov 1805 | Rowan Co, NC |
| 9 | Ridings, Sarah | I4787 | b. 26 Jul 1848 | Greene Co, IL |
| 10 | Sasser, Sarah | I2956 | b. 2 Feb 1857 | Laurel Co, KY |
| 11 | Skidmore, Sarah | I2829 | b. 3 Jul 1882 | Harlan Co, KY |
| 12 | Tolliver, Sarah | I3870 | b. Nov 1885 | TN |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page