Name | Wilemma Ridings | |
Birth | 13 May 1926 | Pulaski Co, KY |
|
||
Gender | Female | |
Death | 7 Apr 2004 | Montgomery Co, OH |
|
||
Burial | Montgomery Co, OH | |
Person ID | I1788 | RidingsHale |
Last Modified | 13 Oct 2023 |
Father | Joseph Ran Ridings, b. 28 Nov 1891, Pulaski Co, KY d. 3 Jun 1966, Montgomery Co, OH (Age 74 years) | |
Mother | Lillie Claunch, b. 24 Oct 1900, KY d. 15 May 1991, Montgomery Co, OH (Age 90 years) | |
Marriage | 22 Nov 1920 | Scott Co, TN |
Family ID | F566 | Group Sheet | Family Chart |
Family | James Earl Wells, Sr, b. Abt 1917 d. 26 Dec 1965 (Age 48 years) | |||||||
Marriage | 5 Nov 1946 | Bell Co, KY | ||||||
Children |
|
|||||||
Family ID | F984 | Group Sheet | Family Chart | ||||||
Last Modified | 20 Nov 2024 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page