Matches 1 to 10 of 10 for First Name starts with HOWARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ayers, Howard | I5235 | ||
| 2 | Barton, Howard Holdan | I1931 | b. 1 Jul 1902 | Knox Co, KY |
| 3 | Border, Howard Edward | I4615 | b. 6 Mar 1926 | IL |
| 4 | Carrier, Howard C | I2689 | b. 16 May 1907 | TN |
| 5 | Morrell, Howard Lee | I5842 | b. 16 Oct 1923 | |
| 6 | Newman, Howard Edward | I2927 | b. 29 Apr 1914 | Lee Co, VA |
| 7 | Ridings, Howard Hiram | I4922 | b. 13 Sep 1895 | Greene Co, IL |
| 8 | Ridings, Howard John | I1431 | b. 8 Jul 1916 | Bell Co, KY |
| 9 | Stapleton, Howard | I4493 | ||
| 10 | Waldorf, Howard | I4680 | b. Abt 1900 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page