Matches 1 to 10 of 10 for First Name starts with JANE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | [Collins], Janet | I2123 | ||
| 2 | [Sprinkle], Janet | I1811 | ||
| 3 | [Williams], Jane | I2967 | b. Sep 1841 | KY |
| 4 | Cinnamon, Janetta | I3229 | b. 7 Jan 1917 | Bell Co, KY |
| 5 | Coats, Jane | I294 | b. Abt 1833 | |
| 6 | Comfort, Janet Ester | I3178 | b. 20 Nov 1914 | Buchanan Co, IA |
| 7 | Goodin, Jane | I5705 | b. 8 Sep 1855 | Knox Co, KY |
| 8 | Ridings, Jane | I4808 | b. Abt 1854 | IA |
| 9 | Tolliver, Jane | I2528 | ||
| 10 | Yonts, Janet Louis | I5800 | b. Abt 1954 | Smyth Co, VA |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page