Matches 1 to 17 of 17 for Last Name equals Coldiron
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I2904 | b. 4 Jan 1915 | KY ![]() | RidingsHale |
2 | ![]() | I2905 | b. 26 Aug 1916 | KY ![]() | RidingsHale |
3 | ![]() | I994 | b. 1 Mar 1864 | Harlan Co, KY ![]() | RidingsHale |
4 | ![]() | I2909 | b. 23 Jan 1928 | Harlan Co, KY ![]() | RidingsHale |
5 | ![]() | I2908 | b. 7 Oct 1924 | Harlan Co, KY ![]() | RidingsHale |
6 | ![]() | I2906 | b. 28 Jun 1918 | Harlan Co, KY ![]() | RidingsHale |
7 | ![]() | I1868 | b. 26 Mar 1926 | Harlan Co, KY ![]() | RidingsHale |
8 | ![]() | I2912 | b. Abt 1938 | KY ![]() | RidingsHale |
9 | ![]() | I4247 | RidingsHale | ||
10 | ![]() | I2911 | b. Abt 1936 | KY ![]() | RidingsHale |
11 | ![]() | I2907 | b. 8 Oct 1922 | Harlan Co, KY ![]() | RidingsHale |
12 | ![]() | I981 | b. 27 Oct 1888 | Harlan Co, KY ![]() | RidingsHale |
13 | ![]() | I980 | b. 7 Oct 1887 | Harlan Co, KY ![]() | RidingsHale |
14 | ![]() | I982 | b. 28 Apr 1890 | Harlan Co, KY ![]() | RidingsHale |
15 | ![]() | I2518 | b. 17 Oct 1911 | Harlan Co, KY ![]() | RidingsHale |
16 | ![]() | I2913 | b. Abt 1940 | KY ![]() | RidingsHale |
17 | ![]() | I2519 | b. 28 Jun 1913 | Harlan Co, KY ![]() | RidingsHale |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page