Matches 1 to 10 of 10 for Last Name equals Cox
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1968 | b. 24 Apr 1951 | Pulaski Co, KY ![]() |
2 | ![]() | I1966 | b. 1 Jan 1964 | Pulaski Co, KY ![]() |
3 | ![]() | I939 | ||
4 | ![]() | I1967 | b. 13 May 1950 | Pulaski Co, KY ![]() |
5 | ![]() | I4695 | ||
6 | ![]() | I1965 | ||
7 | ![]() | I4693 | b. 16 Nov 1925 | Lee Co, VA ![]() |
8 | ![]() | I3813 | ||
9 | ![]() | I4470 | b. 10 Jan 1915 | Elliott Co, KY ![]() |
10 | ![]() | I3619 | b. 20 Aug 1911 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page