Matches 1 to 7 of 7 for Last Name equals WHITT
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3083 | b. 8 Aug 1912 | Laurel Co, KY ![]() |
2 | ![]() | I4463 | b. 13 Feb 1951 | |
3 | ![]() | I4468 | ||
4 | ![]() | I4467 | ||
5 | ![]() | I4466 | ||
6 | ![]() | I4464 | b. 26 Sep 1949 | NJ ![]() |
7 | ![]() | I4465 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page