Name | Lela Ruth Wilburn | |
Birth | 19 Oct 1923 | |
Gender | Female | |
Death | 29 Aug 2012 | |
Burial | Claiborne Co, TN | |
Person ID | I5279 | RidingsHale |
Last Modified | 1 Jul 2023 |
Family | Ernest Dewey Lawson, b. 1 Mar 1933, TN d. 31 Oct 2007 (Age 74 years) | |
Marriage | 10 Oct 1951 | Claiborne Co, TN |
Family ID | F1792 | Group Sheet | Family Chart |
Last Modified | 20 Nov 2024 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page