Matches 1 to 26 of 26 for First Name equals JOHN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Banfield, John | I4051 | b. Abt 1886 | |
| 2 | Billingsley, John Jr | I1374 | b. 20 Apr 1918 | Bell Co, KY |
| 3 | Capps, John | I3661 | b. Abt 1816 | Grainger Co, TN |
| 4 | Capps, John | I5765 | b. Abt 1842 | |
| 5 | Coffman, John | I4260 | ||
| 6 | Felkamp, John | I3461 | b. 5 Apr 1883 | Netherlands |
| 7 | Graybeal, John | I188 | b. Mar 1858 | NC |
| 8 | Greever, John | I1352 | b. 1852 | |
| 9 | Harrison, John | I305 | b. Abt 1874 | TN |
| 10 | Johnson, John | I1106 | ||
| 11 | Keaton, John | I2238 | b. Abt 1862 | |
| 12 | Kelly, John | I2388 | b. Abt 1896 | Harlan Co, KY |
| 13 | Maddox, John | I2654 | b. Abt 1931 | TN |
| 14 | McDowell, John | I6507 | b. 14 May 1881 | Scioto Co, OH |
| 15 | Parrett, John | I4143 | b. 1814 | Knox Co, KY |
| 16 | Presley, John | I6467 | b. 12 Feb 1867 | TN |
| 17 | Reason, John | I2051 | ||
| 18 | Ridings, John | I1876 | ||
| 19 | Ridings, John | I4036 | b. Abt 1737 | Rowan Co, NC |
| 20 | Ridings, John | I4745 | b. 1 Nov 1828 | Surry Co, NC |
| 21 | Ronnebaum, John | I6565 | b. 6 Aug 1910 | MN |
| 22 | Sevick, John | I3960 | b. 15 May 1899 | Schuylkill Co, PA |
| 23 | Sparks, John | I150 | b. 24 Aug 1851 | Claiborne Co, TN |
| 24 | Sparks, John | I860 | b. 10 Oct 1897 | TN |
| 25 | Williams, John | I2939 | b. Abt 1837 | KY |
| 26 | Williams, John | I4605 | b. Abt 1940 | IL |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page