Matches 1 to 21 of 21 for First Name starts with BEN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I5766 | b. Abt 1844 | TN ![]() |
2 | ![]() | I2332 | ||
3 | ![]() | I166 | b. 18 May 1895 | |
4 | ![]() | I1195 | b. 1 Jul 1918 | Wise Co, VA ![]() |
5 | ![]() | I1612 | b. 1 Dec 1919 | OR ![]() |
6 | ![]() | I6211 | b. 24 Oct 1876 | Caldwell Co, MO ![]() |
7 | ![]() | I4638 | b. 5 Oct 1930 | |
8 | ![]() | I720 | b. 27 Oct 1842 | TN ![]() |
9 | ![]() | I3032 | b. 7 Feb 1936 | VA ![]() |
10 | ![]() | I2373 | b. 24 Jan 1876 | Wythe Co, VA ![]() |
11 | ![]() | I2140 | ||
12 | ![]() | I3781 | b. 23 Apr 1881 | Smyth Co, VA ![]() |
13 | ![]() | I4139 | ||
14 | ![]() | I5150 | b. 26 Jan 1921 | Clay Co, KY ![]() |
15 | ![]() | I1418 | b. 22 Jul 1886 | Smyth Co, VA ![]() |
16 | ![]() | I727 | b. 18 Oct 1843 | Lee Co, VA ![]() |
17 | ![]() | I67 | b. 30 Mar 1884 | Claiborne Co, TN ![]() |
18 | ![]() | I3748 | b. Aug 1889 | KY ![]() |
19 | ![]() | I3555 | ||
20 | ![]() | I4501 | b. 19 Jul 1910 | Smyth Co, VA ![]() |
21 | ![]() | I2946 | b. Abt 1884 | KY ![]() |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page