Matches 1 to 12 of 12 for First Name starts with EUGENE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Coffman, Eugene Ford | I6254 | b. 24 Jun 1917 | Lee Co, VA |
| 2 | Keck, Eugene | I5497 | b. 29 Jan 1935 | Claiborne Co, TN |
| 3 | Kegley, Eugene | I1654 | b. Abt 1927 | KY |
| 4 | Murphy, Eugene | I6061 | b. Abt 1919 | |
| 5 | Musser, Eugene | I3207 | b. 27 Feb 1865 | Smyth Co, VA |
| 6 | Newman, Eugene | I963 | b. 15 Feb 1921 | Laurel Co, KY |
| 7 | Newman, Eugene William | I5342 | b. 25 Mar 1917 | Lee Co, VA |
| 8 | Ridings, Eugene Earl | I1743 | b. 2 Oct 1914 | TN |
| 9 | Ridings, Eugene Earl Jr | I3296 | b. 14 May 1936 | Bell Co, KY |
| 10 | Ridings, Eugene T "Jack" | I4914 | b. 3 Nov 1911 | Greene Co, IL |
| 11 | Shelton, Eugene Cledious | I3349 | b. 10 May 1927 | TN |
| 12 | Whitt, Eugene | I4468 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page