Matches 1 to 32 of 32 for First Name starts with HENRY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I5475 | b. 6 Jun 1916 | |
2 | ![]() | I4561 | b. 25 Jan 1858 | Smyth Co, VA ![]() |
3 | ![]() | I1035 | ||
4 | ![]() | I139 | b. Jun 1843 | Hawkins Co, TN ![]() |
5 | ![]() | I5639 | b. 17 Jan 1910 | Claiborne Co, TN ![]() |
6 | ![]() | I2387 | b. 17 Jan 1910 | Claiborne Co, TN ![]() |
7 | ![]() | I144 | b. 4 May 1867 | TN ![]() |
8 | ![]() | I163 | b. 28 Sep 1862 | Claiborne Co, TN ![]() |
9 | ![]() | I5309 | b. 7 Dec 1843 | Lafayette Co, MO ![]() |
10 | ![]() | I4114 | ||
11 | ![]() | I3270 | b. 2 Oct 1876 | TN ![]() |
12 | ![]() | I5281 | b. 25 Oct 1920 | Washington Co, VA ![]() |
13 | ![]() | I6192 | b. 4 Jan 1868 | Daviess Co, MO ![]() |
14 | ![]() | I3162 | b. Abt 1911 | AR ![]() |
15 | ![]() | I2736 | b. 19 Jul 1877 | Laurel Co, KY ![]() |
16 | ![]() | I3775 | ||
17 | ![]() | I5356 | b. 29 Jul 1892 | |
18 | ![]() | I2778 | b. 3 May 1903 | Laurel Co, KY ![]() |
19 | ![]() | I325 | b. 7 Mar 1882 | |
20 | ![]() | I117 | b. 26 Jan 1912 | VA ![]() |
21 | ![]() | I975 | b. 21 Aug 1890 | Lee Co, VA ![]() |
22 | ![]() | I1177 | b. 7 Jun 1893 | Lee Co, VA ![]() |
23 | ![]() | I4989 | b. 18 Dec 1891 | |
24 | ![]() | I1858 | b. 29 Jan 1906 | Lee Co, VA ![]() |
25 | ![]() | I5141 | b. Abt 1886 | KY ![]() |
26 | ![]() | I118 | b. 30 Jul 1888 | TN ![]() |
27 | ![]() | I1434 | b. 1 Mar 1898 | Pulaski Co, KY ![]() |
28 | ![]() | I3635 | b. 15 Feb 1894 | Pulaski Co, KY ![]() |
29 | ![]() | I3326 | b. 7 Feb 1862 | Knox Co, KY ![]() |
30 | ![]() | I1327 | b. 15 Dec 1905 | KY ![]() |
31 | ![]() | I1887 | b. 3 Jul 1874 | Pulaski Co, KY ![]() |
32 | ![]() | I5600 | b. Abt 1917 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page