Matches 1 to 50 of 55 for First Name starts with MARTHA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3311 | ||
2 | ![]() | I5348 | b. Abt 1895 | |
3 | ![]() | I3204 | b. Dec 1845 | VA ![]() |
4 | ![]() | I4129 | b. 14 Mar 1870 | Madison Co, AR ![]() |
5 | ![]() | I539 | b. Abt 1913 | Lee Co, VA ![]() |
6 | ![]() | I268 | ||
7 | ![]() | I1962 | b. 16 Jun 1905 | Wise Co, TX ![]() |
8 | ![]() | I1802 | b. Abt 1852 | TN ![]() |
9 | ![]() | I980 | b. 7 Oct 1887 | Harlan Co, KY ![]() |
10 | ![]() | I510 | b. 3 Dec 1909 | |
11 | ![]() | I2257 | b. 24 Apr 1939 | |
12 | ![]() | I3463 | b. 8 Aug 1923 | Ramsey Co, MN ![]() |
13 | ![]() | I2729 | b. 26 Nov 1884 | |
14 | ![]() | I5157 | b. Abt 1862 | Daviess Co, MO ![]() |
15 | ![]() | I6025 | ||
16 | ![]() | I5684 | b. Abt 1861 | Knox Co, KY ![]() |
17 | ![]() | I5940 | b. 20 Oct 1909 | Pulaski Co, KY ![]() |
18 | ![]() | I5296 | b. 9 Jan 1899 | Claiborne Co, TN ![]() |
19 | ![]() | I6142 | b. Abt 1856 | TN ![]() |
20 | ![]() | I2273 | b. 17 Oct 1860 | KY ![]() |
21 | ![]() | I2476 | b. Abt 1901 | Harlan Co, KY ![]() |
22 | ![]() | I239 | b. Abt 1844 | VA ![]() |
23 | ![]() | I63 | b. 26 Jul 1911 | Claiborne Co, TN ![]() |
24 | ![]() | I5000 | b. 24 Mar 1912 | IL ![]() |
25 | ![]() | I2209 | b. 17 May 1879 | KY ![]() |
26 | ![]() | I352 | b. Abt 1853 | VA ![]() |
27 | ![]() | I3951 | b. 7 Nov 1904 | TN ![]() |
28 | ![]() | I6158 | b. 7 Jan 1920 | |
29 | ![]() | I2149 | b. Aug 1860 | Pulaski Co, KY ![]() |
30 | ![]() | I972 | b. 13 Feb 1888 | Lee Co, VA ![]() |
31 | ![]() | I954 | b. 24 Feb 1841 | Carter Co, KY ![]() |
32 | ![]() | I3539 | b. 5 Sep 1894 | TN ![]() |
33 | ![]() | I977 | b. 13 Dec 1831 | Lee Co, VA ![]() |
34 | ![]() | I6080 | b. Abt 1897 | NE ![]() |
35 | ![]() | I4748 | b. 20 Oct 1838 | Greene Co, IL ![]() |
36 | ![]() | I123 | b. 10 Jun 1840 | Hawkins Co, TN ![]() |
37 | ![]() | I4435 | ||
38 | ![]() | I6174 | b. 29 Jul 1928 | Claiborne Co, TN ![]() |
39 | ![]() | I3532 | b. Nov 1952 | |
40 | ![]() | I274 | b. 30 Jan 1823 | NC ![]() |
41 | ![]() | I3919 | ||
42 | ![]() | I3238 | b. 3 Nov 1915 | KY ![]() |
43 | ![]() | I5405 | b. 3 Jun 1955 | |
44 | ![]() | I4045 | b. Oct 1897 | TN ![]() |
45 | ![]() | I3860 | b. 9 Mar 1903 | Bell Co, KY ![]() |
46 | ![]() | I872 | b. 5 Apr 1838 | Wythe Co, VA ![]() |
47 | ![]() | I242 | b. Abt 1875 | TN ![]() |
48 | ![]() | I3546 | b. Abt 1894 | KY ![]() |
49 | ![]() | I3147 | ||
50 | ![]() | I2950 | b. Abt 1880 | KY ![]() |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page