Matches 1 to 50 of 302 for First Name starts with W
1 2 3 4 5 ... 7» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Allen, William Keith | I3458 | b. 30 Jun 1930 | Harlan Co, KY |
| 2 | Allison, William Jefferson | I3357 | b. 22 Sep 1848 | |
| 3 | Argabright, Dr William Kenneth | I5820 | b. 17 Sep 1896 | Pike Co, OH |
| 4 | Athurs, Walter Cleveland | I1601 | ||
| 5 | Atkins, William Jackson | I2976 | b. 24 Oct 1880 | VA |
| 6 | Bailey, William Charles | I1132 | b. 25 Jun 1905 | Lee Co, VA |
| 7 | Barrett, Wallace Gill | I4494 | b. 20 Oct 1923 | |
| 8 | Bastin, William | I3895 | b. 13 Feb 1865 | Pulaski Co, KY |
| 9 | Bates, William Sr. | I1145 | b. 2 Oct 1879 | Pulaski Co, KY |
| 10 | Bates, William | I3060 | b. 7 Jun 1914 | Pulaski Co, KY |
| 11 | Bates, William Thomas | I3823 | b. 25 Jan 1880 | Sullivan Co,TN |
| 12 | Bates, Woodrow | I3385 | b. 3 Mar 1917 | KY |
| 13 | Berry, Wanda Lee | I3430 | b. 1 Jun 1930 | Harlan Co, KY |
| 14 | Berry, William | I2571 | b. May 1898 | TN |
| 15 | Blythe, Wanda Imogene | I4480 | b. 30 Aug 1932 | Mason Co, KY |
| 16 | Bolton, Wayne Edgar | I2972 | b. 7 Mar 1936 | Laurel Co, KY |
| 17 | Boone, William Floyd | I5587 | b. 1 Apr 1894 | Hamilton Co, TN |
| 18 | Bowman, William Howard "Bud" | I1201 | b. 16 Jun 1899 | VA |
| 19 | Bryson, William Sherman | I5622 | b. 11 Oct 1866 | Johnson Co, MO |
| 20 | Bullock, William | I4397 | ||
| 21 | Burgis, William | I4096 | ||
| 22 | Burgis, William Charles | I4076 | b. 15 Feb 1874 | Pulaski Co, VA |
| 23 | Bush, Willard Kyle | I4985 | b. 10 Jul 1942 | Claiborne Co, TN |
| 24 | Butcher, William | I179 | b. Abt 1844 | Knox Co, KY |
| 25 | Capps, William | I5577 | b. Abt 1839 | TN |
| 26 | Carper, William Charles | I320 | b. 15 Mar 1947 | Knox Co, OH |
| 27 | Carrier, William James | I2695 | b. 26 Aug 1898 | TN |
| 28 | Carrier, William. C. | I2384 | b. 18 Aug 1864 | |
| 29 | Carter, William Wesley Jr | I6338 | b. 18 Dec 1871 | NC |
| 30 | Cavin, William Henry | I3480 | b. 13 Jun 1874 | Washington Co, AR |
| 31 | Cecil, William E | I3683 | b. Aug 1876 | VA |
| 32 | Cecil, William L | I921 | b. 2 May 1856 | Lee Co, VA |
| 33 | Cecil, Wright | I913 | b. 27 Dec 1885 | KY |
| 34 | Cinnamon, William Arnold | I3129 | b. 5 Jun 1910 | Claiborne Co, TN |
| 35 | Cinnamon, William Thomas Jr | I2404 | b. 13 Feb 1888 | Claiborne Co, TN |
| 36 | Clark, William L | I3639 | ||
| 37 | Claunch, William Luther | I3842 | b. 27 Oct 1923 | Pulaski Co, KY |
| 38 | Coffman, Walter Wade | I3696 | ||
| 39 | Coffman, Wanda Sue | I1908 | b. Abt 1947 | TN |
| 40 | Coffman, William Isac | I296 | b. 14 Jun 1860 | TN |
| 41 | Coffman, William Lee | I359 | b. 13 Jul 1879 | TN |
| 42 | Coffman, William M. | I174 | b. Dec 1836 | TN |
| 43 | Collins, William | I6136 | b. Abt 1869 | TN |
| 44 | Collins, William Asa | I6128 | b. Abt 1840 | Grainger Co, TN |
| 45 | Collins, William Conda | I3185 | b. 15 May 1916 | Claiborne Co, TN |
| 46 | Collins, William David | I165 | b. 6 Mar 1892 | Claiborne Co, TN |
| 47 | Collins, William Henry | I5929 | b. 18 Nov 1866 | Union Co, TN |
| 48 | Collins, Wilma Joe | I3521 | b. Abt 1935 | VA |
| 49 | Cowsill, William | I3114 | b. 2 Jan 1881 | England |
| 50 | Cowsill, William L | I3116 | b. 13 May 1919 | Crawford Co, KS |
1 2 3 4 5 ... 7» Next» | Heat Map
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page