Matches 1 to 34 of 34 for Last Name equals SMITH
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2224 | ||
2 | ![]() | I5397 | b. 2 Nov 1917 | Bell Co, KY ![]() |
3 | ![]() | I5583 | ||
4 | ![]() | I961 | b. 11 Jan 1843 | Greenup Co, KY ![]() |
5 | ![]() | I2326 | ||
6 | ![]() | I2357 | b. Abt 1908 | Lee Co, VA ![]() |
7 | ![]() | I5273 | ||
8 | ![]() | I3326 | b. 7 Feb 1862 | Knox Co, KY ![]() |
9 | ![]() | I4042 | b. Jun 1889 | TN ![]() |
10 | ![]() | I2568 | ||
11 | ![]() | I4043 | b. Sep 1891 | TN ![]() |
12 | ![]() | I3961 | b. 6 Dec 1896 | Claiborne Co, TN ![]() |
13 | ![]() | I780 | ||
14 | ![]() | I2538 | b. Abt 1898 | KY ![]() |
15 | ![]() | I608 | b. 18 Nov 1843 | Carter Co, TN ![]() |
16 | ![]() | I235 | b. | Claiborne Co, TN ![]() |
17 | ![]() | I2390 | b. Abt 1901 | Lee Co, VA ![]() |
18 | ![]() | I4045 | b. Oct 1897 | TN ![]() |
19 | ![]() | I4044 | b. Sep 1894 | TN ![]() |
20 | ![]() | I5971 | ||
21 | ![]() | I1893 | ||
22 | ![]() | I5976 | ||
23 | ![]() | I1166 | b. Aug 1856 | TN ![]() |
24 | ![]() | I170 | b. 24 Sep 1914 | |
25 | ![]() | I5613 | b. 21 Sep 1932 | Lee Co, VA ![]() |
26 | ![]() | I3806 | b. 17 Mar 1894 | TN ![]() |
27 | ![]() | I870 | ||
28 | ![]() | I3467 | b. 12 Sep 1915 | KY ![]() |
29 | ![]() | I731 | ||
30 | ![]() | I806 | ||
31 | ![]() | I5289 | ||
32 | ![]() | I5293 | b. Abt 1931 | |
33 | ![]() | I4041 | b. Jan 1865 | TN ![]() |
34 | ![]() | I2529 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page